Durchflussmesser M123 – Sonderskalen (PVC-U)
Medienspezifische Sonderskalen für den Durchflussmesser M123 aus PVC-U: Luft 0 bar, HCL 30-33 %, NaOH 30 % und NaOH 50 %, für d16-d32 (DN10-DN25). Je Zeile Grund-Messbereich (Type) und medienbezogener Anzeigebereich (Range).
Beschreibung

Sonderskalen M123 – Luft / HCL / NaOH
- Sonderskalen für Durchflussmesser M123
- Medien: Luft 0 bar, HCL 30-33 %, NaOH 30 %, NaOH 50 %
- Für Anschlussgrößen d16-d32 (DN10-DN25)
- Anzeigebereich (Range) medienspezifisch
| Art.-Nr. (Praher) | KLN-Nr. | Medium | d | DN | Type | Range | VE |
|---|---|---|---|---|---|---|---|
| 79266 | Luft 0 bar | d16 | DN10 | 10-100 l/h | 0,8-3,0 Nm³/h | 1 | |
| 79987 | Luft 0 bar | d16 | DN10 | 2,5-25 l/h | 0,2-0,95 Nm³/h | 1 | |
| 79988 | Luft 0 bar | d16 | DN10 | 1,5-15 l/h | 0,10-0,55 Nm³/h | 1 | |
| 79989 | Luft 0 bar | d16 | DN10 | 1,5-15 l/h | 0,5-1,9 Nm³/h | 1 | |
| 78464 | Luft 0 bar | d20 | DN15 | 8-80 l/h | 0,6-2,8 Nm³/h | 1 | |
| 78465 | Luft 0 bar | d20 | DN15 | 15-150 l/h | 1,4-5,6 Nm³/h | 1 | |
| 78466 | Luft 0 bar | d20 | DN15 | 20-200 l/h | 1,5-7,0 Nm³/h | 1 | |
| 75104 | Luft 0 bar | d32 | DN25 | 30-300 l/h | 1,5-11 Nm³/h | 1 | |
| 78458 | Luft 0 bar | d32 | DN25 | 50-500 l/h | 3-18 Nm³/h | 1 | |
| 78488 | Luft 0 bar | d32 | DN25 | 15-150 l/h | 1,0-6,5 Nm³/h | 1 | |
| 79407 | Luft 0 bar | d32 | DN25 | 100-1000 l/h | 6-30 Nm³/h | 1 | |
| 78446 | HCL 30-33 % | d16 | DN10 | 10-100 l/h | 10-85 l/h | 1 | |
| 79331 | HCL 30-33 % | d16 | DN10 | 5-50 l/h | 5-40 l/h | 1 | |
| 79653 | HCL 30-33 % | d16 | DN10 | 1,5-15 l/h | 1-10 l/h | 1 | |
| 79654 | HCL 30-33 % | d16 | DN10 | 2,5-25 l/h | 2,5-20 l/h | 1 | |
| 78412 | HCL 30-33 % | d20 | DN15 | 8-80 l/h | 8-70 l/h | 1 | |
| 79655 | HCL 30-33 % | d20 | DN15 | 15-150 l/h | 15-125 l/h | 1 | |
| 79656 | HCL 30-33 % | d20 | DN15 | 20-200 l/h | 20-170 l/h | 1 | |
| 74988 | HCL 30-33 % | d32 | DN25 | 15-150 l/h | 5-125 l/h | 1 | |
| 78447 | HCL 30-33 % | d32 | DN25 | 30-300 l/h | 30-260 l/h | 1 | |
| 79657 | HCL 30-33 % | d32 | DN25 | 100-1000 l/h | 100-850 l/h | 1 | |
| 79952 | HCL 30-33 % | d32 | DN25 | 50-500 l/h | 50-425 l/h | 1 | |
| 79658 | NaOH 30 % | d16 | DN10 | 1,5-15 l/h | 0,1-2,0 l/h | 1 | |
| 79659 | NaOH 30 % | d16 | DN10 | 2,5-25 l/h | 0,2-5 l/h | 1 | |
| 79660 | NaOH 30 % | d16 | DN10 | 5-50 l/h | 1-14 l/h | 1 | |
| 79661 | NaOH 30 % | d16 | DN10 | 10-100 l/h | 3-35 l/h | 1 | |
| 78459 | NaOH 30 % | d20 | DN15 | 15-150 l/h | 3-55 l/h | 1 | |
| 78603 | NaOH 30 % | d20 | DN15 | 20-200 l/h | 5-80 l/h | 1 | |
| 79662 | NaOH 30 % | d20 | DN15 | 8-80 l/h | 2-23 l/h | 1 | |
| 75142 | NaOH 30 % | d32 | DN25 | 30-300 l/h | 6-130 l/h | 1 | |
| 78460 | NaOH 30 % | d32 | DN25 | 50-500 l/h | 10-250 l/h | 1 | |
| 79032 | NaOH 30 % | d32 | DN25 | 100-1000 l/h | 40-600 l/h | 1 | |
| 79663 | NaOH 30 % | d32 | DN25 | 15-150 l/h | 3-55 l/h | 1 | |
| 79664 | NaOH 50 % | d20 | DN15 | 8-80 l/h | 0,2-3,5 l/h | 1 | |
| 79665 | NaOH 50 % | d20 | DN15 | 15-150 l/h | 0,5-10 l/h | 1 | |
| 79666 | NaOH 50 % | d20 | DN15 | 20-200 l/h | 0,5-16 l/h | 1 | |
| 78415 | NaOH 50 % | d32 | DN25 | 50-500 l/h | 2-80 l/h | 1 | |
| 78448 | NaOH 50 % | d32 | DN25 | 100-1000 l/h | 10-220 l/h | 1 | |
| 79667 | NaOH 50 % | d32 | DN25 | 15-150 l/h | 0,5-11 l/h | 1 | |
| 79668 | NaOH 50 % | d32 | DN25 | 30-300 l/h | 1-33 l/h | 1 |
Downloads & Anleitungen
Zusätzliche Informationen
| Material | PVC-U |
|---|---|
| Einsatzbereich | Industrie & Prozess |





Rezensionen
Es gibt noch keine Rezensionen.