Foot valve S4 weight-loaded with strainer – PP fusion socket ends (PP-H)
Description
Foot valve S4 weight-loaded with strainer in PP-H, connection PP fusion socket ends. Sealing material EPDM or FPM. d16–d110 (DN10–DN80), PN depending on size 10/8/6. Catalogue code 32.
Foot valve S4 weight-loaded with strainer – PP fusion socket ends
- Foot valve S4 weight-loaded with strainer
- Version: weight-loaded with strainer
- Material: PP-H
- Connection: PP fusion socket ends
- Sealing material EPDM or FPM
- Dimensions d16–d110 (DN10–DN80)
- PN depending on size: 10/8/6
- Catalogue code 32
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack |
|---|---|---|---|---|---|---|
| 121604 | EPDM | 16 | 10 | 10 | 20 | |
| 121605 | FPM | 16 | 10 | 10 | 20 | |
| 121606 | EPDM | 20 | 15 | 10 | 20 | |
| 121607 | FPM | 20 | 15 | 10 | 20 | |
| 121608 | EPDM | 25 | 20 | 10 | 20 | |
| 121609 | FPM | 25 | 20 | 10 | 20 | |
| 121610 | EPDM | 32 | 25 | 10 | 20 | |
| 121611 | FPM | 32 | 25 | 10 | 20 | |
| 121612 | EPDM | 40 | 32 | 10 | 15 | |
| 121613 | FPM | 40 | 32 | 10 | 15 | |
| 121614 | EPDM | 50 | 40 | 10 | 10 | |
| 121615 | FPM | 50 | 40 | 10 | 10 | |
| 121616 | EPDM | 63 | 50 | 10 | 8 | |
| 121617 | FPM | 63 | 50 | 10 | 8 | |
| 121618A | EPDM | 75 | 65 | 8 | 4 | |
| 121619 | FPM | 75 | 65 | 8 | 4 | |
| 121620 | EPDM | 90 | 80 | 6 | 1 | |
| 121621 | FPM | 90 | 80 | 6 | 1 | |
| 122535 | EPDM | 110 | 80 | 6 | 1 | |
| 122537 | FPM | 110 | 80 | 6 | 1 |





Reviews
There are no reviews yet.