Butterfly Valve K4 DIN-ANSI-JIS-BS with worm gear actuator (PVC-U)
Description
Manually operated butterfly valve K4 in PVC-U, wafer type (DIN-ANSI-JIS-BS), flange-connection with worm gear actuator, DN65–DN250, PN10/PN8, with either EPDM or FPM seal.
Butterfly Valve K4 DIN-ANSI-JIS-BS with worm gear actuator
- Butterfly valve K4 made of PVC-U
- Wafer type DIN-ANSI-JIS-BS, flange-connection
- Operation: worm gear actuator
- Sealing material: EPDM or FPM
- PN10 (DN65–DN200), PN8 (DN250)
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack |
|---|---|---|---|---|---|---|
| 240501 | EPDM | 75-2 1/2" | 65 | 10 | 1 | |
| 240502 | EPDM | 90 – 3" | 80 | 10 | 1 | |
| 240503 | EPDM | 110 – 4" | 100 | 10 | 1 | |
| 240504 | EPDM | 140-5" | 125 | 10 | 1 | |
| 240505 | EPDM | 160-6" | 150 | 10 | 1 | |
| 240506 | EPDM | 225-8" | 200 | 10 | 1 | |
| 240507 | EPDM | 280-10" | 250 | 8 | 1 | |
| 240521 | FPM | 75-2 1/2" | 65 | 10 | 1 | |
| 240522 | FPM | 90 – 3" | 80 | 10 | 1 | |
| 240523 | FPM | 110 – 4" | 100 | 10 | 1 | |
| 240524 | FPM | 140-5" | 125 | 10 | 1 | |
| 240525 | FPM | 160-6" | 150 | 10 | 1 | |
| 240526 | FPM | 225-8" | 200 | 10 | 1 | |
| 240527 | FPM | 280-10" | 250 | 8 | 1 |





Reviews
There are no reviews yet.