2-way modular ball valve M1 silicone free, PE spigot ends metric (PVC-U)
Description
2-way modular industrial ball valve M1 in PVC-U, silicone free, with PE spigot ends (metric, d16–d110), PTFE seat sealing, seal material EPDM or FPM, PN 16.
Ball Valve 2W M1 metric, PE spigot ends
- PE spigot ends
- seat-sealing: PTFE
- single packed
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack |
|---|---|---|---|---|---|---|
| 210118 | EPDM | 16 | 10 | 16 | 9 | |
| 210125 | FPM | 16 | 10 | 16 | 9 | |
| 210119 | EPDM | 20 | 15 | 16 | 9 | |
| 210126 | FPM | 20 | 15 | 16 | 9 | |
| 210120 | 51512603 | EPDM | 25 | 20 | 16 | 8 |
| 210127 | 51512608 | FPM | 25 | 20 | 16 | 8 |
| 210121 | 51512604 | EPDM | 32 | 25 | 16 | 8 |
| 210128 | 51512609 | FPM | 32 | 25 | 16 | 8 |
| 210122 | 51512605 | EPDM | 40 | 32 | 16 | 8 |
| 210129 | FPM | 40 | 32 | 16 | 8 | |
| 210123 | 51512606 | EPDM | 50 | 40 | 16 | 6 |
| 210130 | 51512610 | FPM | 50 | 40 | 16 | 6 |
| 210124 | 51512607 | EPDM | 63 | 50 | 16 | 4 |
| 210131 | 51512611 | FPM | 63 | 50 | 16 | 4 |
| 210522 | EPDM | 75 | 65 | 16 | 1 | |
| 210525 | FPM | 75 | 65 | 16 | 1 | |
| 210523 | EPDM | 90 | 80 | 16 | 1 | |
| 210526 | FPM | 90 | 80 | 16 | 1 | |
| 210524 | EPDM | 110 | 80 | 16 | 1 | |
| 210527 | FPM | 110 | 80 | 16 | 1 |

Technical drawing & dimensions
| DN | d | G | A | B | C | D | E | F | H | I | t (KM) | t (KS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 3/8 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - | 16 | 17 |
| 15 | 20 | 1/2 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 | 16.5 | 16.5 |
| 20 | 25 | 3/4 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 | 19.5 | 19.5 |
| 25 | 32 | 1 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 | 23 | 23 |
| 32 | 40 | 1 1/4 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 | 26.5 | 26.5 |
| 40 | 50 | 1 1/2 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 | 31.5 | 31.5 |
| 50 | 63 | 2 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 | 38.5 | 38.5 |
Dimensions in mm · letters as per drawing · t = insertion depth (KM = solvent socket, KS = spigot) · G = thread size





Reviews
There are no reviews yet.