Stainless steel strainer insert for line strainer S4 (replacement)
Description
Stainless steel strainer insert (replacement) for line strainer S4, mesh size 0.5 / 0.75 / 1.0 mm. Dimensions DN10/15 – DN80.
Stainless steel strainer insert for line strainer S4 – mesh size 0.5 / 0.75 / 1.0 mm
- Stainless steel strainer insert (replacement) for line strainer S4
- Material: stainless steel
- Mesh size: 0.5 / 0.75 / 1.0 mm
- Dimensions DN10/15 – DN80
- Code 86
| Art. No. (Praher) | KLN No. | DN | Pack | Material | Mesh size |
|---|---|---|---|---|---|
| 50606 | 51512791 | 10/15 | 20 | Stainless steel | 0,5 mm |
| 50608 | 51512792 | 20/25 | 15 | Stainless steel | 0,5 mm |
| 50609 | 51512793 | 32 | 20 | Stainless steel | 0,5 mm |
| 50610 | 51512794 | 40 | 10 | Stainless steel | 0,5 mm |
| 50611 | 51512795 | 50 | 8 | Stainless steel | 0,5 mm |
| 50612 | 51512796 | 65 | 4 | Stainless steel | 0,5 mm |
| 50613 | 51512797 | 80 | 1 | Stainless steel | 0,5 mm |
| 50614 | 51512798 | 10/15 | 20 | Stainless steel | 0,75 mm |
| 50616 | 51512799 | 20/25 | 15 | Stainless steel | 0,75 mm |
| 50617 | 51512800 | 32 | 20 | Stainless steel | 0,75 mm |
| 50618 | 51512801 | 40 | 10 | Stainless steel | 0,75 mm |
| 50619 | 51512802 | 50 | 8 | Stainless steel | 0,75 mm |
| 50620 | 51512803 | 65 | 4 | Stainless steel | 0,75 mm |
| 50621 | 51512804 | 80 | 1 | Stainless steel | 0,75 mm |
| 50622 | 51512805 | 10/15 | 20 | Stainless steel | 1,0 mm |
| 50624 | 51512806 | 20/25 | 15 | Stainless steel | 1,0 mm |
| 50625 | 51512807 | 32 | 20 | Stainless steel | 1,0 mm |
| 50626 | 51512808 | 40 | 10 | Stainless steel | 1,0 mm |
| 50627 | 51512809 | 50 | 8 | Stainless steel | 1,0 mm |
| 50628 | 51512810 | 65 | 4 | Stainless steel | 1,0 mm |
| 50629 | 51512811 | 80 | 1 | Stainless steel | 1,0 mm |





Reviews
There are no reviews yet.