3-Way Ball Valve S4 L-Ball – Solvent Socket PVC-U (PTFE/EPDM or FPM)
Description
3-way ball valve S4 with L-ball made of PVC-U (grey), PVC-U solvent socket (metric), 4 PTFE ball seat rings, seal optionally EPDM or FPM. Direction-independent flow, full flow cross-section. Individually packed. Nominal sizes DN10–DN50 (d16–d63), PN16.
3-Way Ball Valve S4 L-Ball – Solvent Socket PVC-U (PTFE/EPDM or FPM)
- Ball type: L-ball (3-way)
- Connection type: PVC-U solvent socket (metric)
- Ball seat rings: 4 x PTFE
- Seal material: EPDM or FPM
- Nominal sizes: DN10–DN50 (d16–d63)
- Operating temperature max. 60 °C
- Secured handle system
- Radially removable and installable
- Direction-independent flow
- Full flow cross-section (nominal size)
- Floating ball
- 4 PTFE ball seat rings
- L or T ball type available
- Easy automation via valve mounting brackets
| Art. No. (Peraplas) | KLN No. | Description | Weight (kg) | Pack |
|---|---|---|---|---|
| 120626 | 51510246 | Ball valve S4 3W L-ball DN10 PVC grey PVCu solvent socket d16 metric PN16 EPDM PTFE individually packed | 0.37 | 15.00 |
| 120668 | 51510262 | Ball valve S4 3W L-ball DN10 PVC grey PVCu solvent socket d16 metric PN16 FPM PTFE individually packed | 0.37 | 15.00 |
| 120628 | 51510248 | Ball valve S4 3W L-ball DN15 PVC grey PVCu solvent socket d20 metric PN16 EPDM PTFE individually packed | 0.42 | 15.00 |
| 120670 | 51510264 | Ball valve S4 3W L-ball DN15 PVC grey PVCu solvent socket d20 metric PN16 FPM PTFE individually packed | 0.37 | 15.00 |
| 121832 | 51510536 | Ball valve S4 3W L-ball DN20 PVC grey PVCu solvent socket d25 metric PN16 EPDM PTFE individually packed | 0.85 | 15.00 |
| 121834 | 51510538 | Ball valve S4 3W L-ball DN20 PVC grey PVCu solvent socket d25 metric PN16 FPM PTFE individually packed | 0.70 | 15.00 |
| 121833 | 51510537 | Ball valve S4 3W L-ball DN25 PVC grey PVCu solvent socket d32 metric PN16 EPDM PTFE individually packed | 0.94 | 15.00 |
| 121835 | 51510539 | Ball valve S4 3W L-ball DN25 PVC grey PVCu solvent socket d32 metric PN16 FPM PTFE individually packed | 0.71 | 15.00 |
| 122717 | 51510668 | Ball valve S4 3W L-ball DN32 PVC grey PVCu solvent socket d40 metric PN16 EPDM PTFE individually packed | 1.78 | 5.00 |
| 120770 | 51510270 | Ball valve S4 3W L-ball DN32 PVC grey PVCu solvent socket d40 metric PN16 FPM PTFE individually packed | 1.79 | 5.00 |
| 122718 | 51510669 | Ball valve S4 3W L-ball DN40 PVC grey PVCu solvent socket d50 metric PN16 EPDM PTFE individually packed | 1.82 | 5.00 |
| 120771 | 51510271 | Ball valve S4 3W L-ball DN40 PVC grey PVCu solvent socket d50 metric PN16 FPM PTFE individually packed | 1.83 | 5.00 |
| 122719 | 51510670 | Ball valve S4 3W L-ball DN50 PVC grey PVCu solvent socket d63 metric PN16 EPDM PTFE individually packed | 2.71 | 4.00 |

Technical drawing & dimensions
| d | DN | G | L | L1 | A | D | H | B | Y | C | Z | t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | – | 152 | 158 | 100 | 53 | 72 | 40 | 52.8 | 50 | 105.5 | 16.5 |
| 20 | 15 | ½" | 162 | 168 | 100 | 53 | 72 | 40 | 52.8 | 50 | 105.5 | 16.5 |
| 25 | 20 | ¾" | 191 | 197 | 120 | 70 | 81.5 | 51.5 | 63 | 60 | 126 | 20 |
| 32 | 25 | 1" | 200 | 206 | 120 | 70 | 81.5 | 51.5 | 63.5 | 60 | 127 | 22.5 |
| 40 | 32 | 1 ¼" | 249 | 255 | 162 | 101 | 107.5 | 73 | 84.5 | 81 | 169 | 27.5 |
| 50 | 40 | 1 ½" | 261 | 267 | 162 | 101 | 107.5 | 73 | 85.5 | 81 | 171 | 31.5 |
| 63 | 50 | 2" | 296 | 302 | 181 | 121.5 | 116.5 | 85 | 96.5 | 90.5 | 193 | 38.5 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.