2-way modular ball valve M1 silicone free, BSP female thread socket ends (PVC-U)
Description
2-way modular industrial ball valve M1 in PVC-U, silicone free, with BSP female thread socket ends (R, 3/8"–4"), PTFE seat sealing, seal material EPDM or FPM, PN 16 (R 4": PN 10).
Ball Valve 2W M1 BSP, female thread socket ends R
- female thread socket ends R
- seat-sealing: PTFE
- single packed
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack |
|---|---|---|---|---|---|---|
| 210064 | EPDM | 3/8" | 10 | 16 | 9 | |
| 210071 | FPM | 3/8" | 10 | 16 | 9 | |
| 210065 | EPDM | 1/2" | 15 | 16 | 9 | |
| 210072 | FPM | 1/2" | 15 | 16 | 9 | |
| 210066 | EPDM | 3/4" | 20 | 16 | 8 | |
| 210073 | FPM | 3/4" | 20 | 16 | 8 | |
| 210067 | 51512592 | EPDM | 1" | 25 | 16 | 8 |
| 210074 | FPM | 1" | 25 | 16 | 8 | |
| 210068 | EPDM | 1 1/4" | 32 | 16 | 8 | |
| 210075 | FPM | 1 1/4" | 32 | 16 | 8 | |
| 210069 | EPDM | 1 1/2" | 40 | 16 | 6 | |
| 210076 | FPM | 1 1/2" | 40 | 16 | 6 | |
| 210070 | EPDM | 2" | 50 | 16 | 4 | |
| 210077 | FPM | 2" | 50 | 16 | 4 | |
| 210506 | EPDM | 2 1/2" | 65 | 16 | 1 | |
| 210508 | FPM | 2 1/2" | 65 | 16 | 1 | |
| 210507 | EPDM | 3" | 80 | 16 | 1 | |
| 210509 | FPM | 3" | 80 | 16 | 1 | |
| 210626 | EPDM | R 4" | 80 | 10 | 1 | |
| 210627 | FPM | R 4" | 80 | 10 | 1 |

Technical drawing & dimensions
| DN | d | G | A | B | C | D | E | F | H | I | t (KM) | t (KS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 3/8 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - | 16 | 17 |
| 15 | 20 | 1/2 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 | 16.5 | 16.5 |
| 20 | 25 | 3/4 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 | 19.5 | 19.5 |
| 25 | 32 | 1 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 | 23 | 23 |
| 32 | 40 | 1 1/4 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 | 26.5 | 26.5 |
| 40 | 50 | 1 1/2 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 | 31.5 | 31.5 |
| 50 | 63 | 2 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 | 38.5 | 38.5 |
Dimensions in mm · letters as per drawing · t = insertion depth (KM = solvent socket, KS = spigot) · G = thread size





Reviews
There are no reviews yet.