Průtokoměr M350, měrná trubice PA (PVC-U)
Popis
Průtokoměr s plovákem M350 z PVC-U (měrná trubice PA) s lepeným hrdlem PVCu; metrická připojení d32–d75 a palcová připojení 1"–2 1/2" (DN25–DN65), měřicí rozsahy 50–500 l/h až 8000–60000 l/h, PN10, balení 1 ks.
Průtokoměr M350 – lepené hrdlo PVCu, měrná trubice PA
- Lepené hrdlo PVCu
- Měrná trubice PA
- Materiál: PVC-U
| Č. art. (Praher) | Č. KLN | d | DN | Type | PN | VE |
|---|---|---|---|---|---|---|
| 79700 | 51516555 | 32 | 25 | 50-500 l/h | 10 | 1 |
| 79701 | 51516556 | 32 | 25 | 100-1000 l/h | 10 | 1 |
| 79702 | 51516557 | 40 | 32 | 150-1500 l/h | 10 | 1 |
| 79703 | 51516558 | 40 | 32 | 250-2500 l/h | 10 | 1 |
| 79704 | 51516559 | 50 | 40 | 200-2000 l/h | 10 | 1 |
| 79705 | 51516560 | 50 | 40 | 300-3000 l/h | 10 | 1 |
| 79706 | 51516561 | 50 | 40 | 600-6000 l/h | 10 | 1 |
| 79707 | 51516562 | 63 | 50 | 600-6000 l/h | 10 | 1 |
| 79708 | 51516563 | 63 | 50 | 1000-10000 l/h | 10 | 1 |
| 79709 | 51516564 | 63 | 50 | 1500-15000 l/h | 10 | 1 |
| 79710 | 51516565 | 75 | 65 | 2000-20000 l/h | 10 | 1 |
| 79711 | 51516566 | 75 | 65 | 3000-30000 l/h | 10 | 1 |
| 79712 | 51516567 | 75 | 65 | 8000-60000 l/h | 10 | 1 |
| 79726 | 1" | 25 | 50-500 l/h | 10 | 1 | |
| 79727 | 1" | 25 | 100-1000 l/h | 10 | 1 | |
| 79728 | 1 1/4" | 32 | 150-1500 l/h | 10 | 1 | |
| 79729 | 1 1/4" | 32 | 250-2500 l/h | 10 | 1 | |
| 79730 | 1 1/2" | 40 | 200-2000 l/h | 10 | 1 | |
| 79731 | 1 1/2" | 40 | 300-3000 l/h | 10 | 1 | |
| 79732 | 1 1/2" | 40 | 600-6000 l/h | 10 | 1 | |
| 79733 | 2" | 50 | 600-6000 l/h | 10 | 1 | |
| 79734 | 2" | 50 | 1000-10000 l/h | 10 | 1 | |
| 79735 | 2" | 50 | 1500-15000 l/h | 10 | 1 | |
| 79736 | 2 1/2" | 65 | 2000-20000 l/h | 10 | 1 | |
| 79737 | 2 1/2" | 65 | 3000-30000 l/h | 10 | 1 | |
| 79738 | 2 1/2" | 65 | 8000-60000 l/h | 10 | 1 |





Recenze
Zatím zde nejsou žádné recenze.