2-way ball valve M1 electric actuator standard, silicone free – Backing flange (ANSI), actuator ER20/ER60 (PP-H)
Description
2-way modular ball valve M1 in PP-H with Backing flange (ANSI) and electric actuator ER20/ER60 (control 24V AC/DC or 90-240VAC), PTFE seat-sealing, silicone free, 1/2"-4", PN10.
Ball Valve 2W M1 electric actuator ER20/ER60, Backing flange (ANSI)
- Backing flange (ANSI)
- long
- seat-sealing: PTFE
- EO
- electric actuator standard
- silicone free
- material: PP-H
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack | Type | Voltage |
|---|---|---|---|---|---|---|---|---|
| 512554 | EPDM | 1/2" | 15 | 10 | 1 | ER20 | 24V AC/DC | |
| 512555 | EPDM | 3/4" | 20 | 10 | 1 | ER20 | 24V AC/DC | |
| 512556 | EPDM | 1" | 25 | 10 | 1 | ER20 | 24V AC/DC | |
| 512557 | EPDM | 1 1/4" | 32 | 10 | 1 | ER20 | 24V AC/DC | |
| 512558 | EPDM | 1 1/2" | 40 | 10 | 1 | ER20 | 24V AC/DC | |
| 512559 | EPDM | 2" | 50 | 10 | 1 | ER20 | 24V AC/DC | |
| 513816 | EPDM | 2 1/2" | 65 | 10 | 1 | ER60 | 24V AC/DC | |
| 513817 | EPDM | 3" | 80 | 10 | 1 | ER60 | 24V AC/DC | |
| 513818 | EPDM | 4" | 80 | 10 | 1 | ER60 | 24V AC/DC | |
| 512566 | FPM | 1/2" | 15 | 10 | 1 | ER20 | 24V AC/DC | |
| 512567 | FPM | 3/4" | 20 | 10 | 1 | ER20 | 24V AC/DC | |
| 512568 | FPM | 1" | 25 | 10 | 1 | ER20 | 24V AC/DC | |
| 512569 | FPM | 1 1/4" | 32 | 10 | 1 | ER20 | 24V AC/DC | |
| 512570 | FPM | 1 1/2" | 40 | 10 | 1 | ER20 | 24V AC/DC | |
| 512571 | FPM | 2" | 50 | 10 | 1 | ER20 | 24V AC/DC | |
| 513822 | FPM | 2 1/2" | 65 | 10 | 1 | ER60 | 24V AC/DC | |
| 513823 | FPM | 3" | 80 | 10 | 1 | ER60 | 24V AC/DC | |
| 513824 | FPM | 4" | 80 | 10 | 1 | ER60 | 24V AC/DC | |
| 512560 | EPDM | 1/2" | 15 | 10 | 1 | ER20 | 90-240VAC | |
| 512561 | EPDM | 3/4" | 20 | 10 | 1 | ER20 | 90-240VAC | |
| 512562 | EPDM | 1" | 25 | 10 | 1 | ER20 | 90-240VAC | |
| 512563 | EPDM | 1 1/4" | 32 | 10 | 1 | ER20 | 90-240VAC | |
| 512564 | EPDM | 1 1/2" | 40 | 10 | 1 | ER20 | 90-240VAC | |
| 512565 | EPDM | 2" | 50 | 10 | 1 | ER20 | 90-240VAC | |
| 513819 | EPDM | 2 1/2" | 65 | 10 | 1 | ER60 | 90-240VAC | |
| 513820 | EPDM | 3" | 80 | 10 | 1 | ER60 | 90-240VAC | |
| 513821 | EPDM | 4" | 80 | 10 | 1 | ER60 | 90-240VAC | |
| 512572 | FPM | 1/2" | 15 | 10 | 1 | ER20 | 90-240VAC | |
| 512573 | FPM | 3/4" | 20 | 10 | 1 | ER20 | 90-240VAC | |
| 512574 | FPM | 1" | 25 | 10 | 1 | ER20 | 90-240VAC | |
| 512575 | FPM | 1 1/4" | 32 | 10 | 1 | ER20 | 90-240VAC | |
| 512576 | FPM | 1 1/2" | 40 | 10 | 1 | ER20 | 90-240VAC | |
| 512577 | FPM | 2" | 50 | 10 | 1 | ER20 | 90-240VAC | |
| 513825 | FPM | 2 1/2" | 65 | 10 | 1 | ER60 | 90-240VAC | |
| 513826 | FPM | 3" | 80 | 10 | 1 | ER60 | 90-240VAC | |
| 513827 | FPM | 4" | 80 | 10 | 1 | ER60 | 90-240VAC |

Technical drawing & dimensions
| DN | d | A | B | C | D | E | F | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - |
| 15 | 20 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 |
| 20 | 25 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 |
| 25 | 32 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 |
| 32 | 40 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 |
| 40 | 50 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 |
| 50 | 63 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 |
Dimensions in mm · letters as per drawing · valve body dimensions without actuator





Reviews
There are no reviews yet.