2-way industrial ball valve M1, electric actuator standard, silicone free – PE fusion socket ends metric, actuator ER20 (PVC-U)
Description
Modular 2-way industrial ball valve M1 in PVC-U with metric PE fusion socket ends and electric actuator ER20 (24V AC/DC or 90-240VAC), PTFE seat-sealing, silicone free, d16-d63.
Ball Valve 2W M1 metric, PE fusion socket ends, electric actuator ER20
- PE fusion socket ends
- seat-sealing: PTFE
- EO
- electric actuator ER20
- material: PVC-U
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack | Type | Voltage |
|---|---|---|---|---|---|---|---|---|
| 510390 | EPDM | 16 | 10 | 16 | 1 | ER20 | 24V AC/DC | |
| 510404 | FPM | 16 | 10 | 16 | 1 | ER20 | 24V AC/DC | |
| 510397 | EPDM | 16 | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510411 | FPM | 16 | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510391 | EPDM | 20 | 15 | 16 | 1 | ER20 | 24V AC/DC | |
| 510405 | FPM | 20 | 15 | 16 | 1 | ER20 | 24V AC/DC | |
| 510398 | EPDM | 20 | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510412 | FPM | 20 | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510392 | EPDM | 25 | 20 | 16 | 1 | ER20 | 24V AC/DC | |
| 510406 | FPM | 25 | 20 | 16 | 1 | ER20 | 24V AC/DC | |
| 510399 | EPDM | 25 | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510413 | FPM | 25 | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510393 | EPDM | 32 | 25 | 16 | 1 | ER20 | 24V AC/DC | |
| 510407 | FPM | 32 | 25 | 16 | 1 | ER20 | 24V AC/DC | |
| 510400 | EPDM | 32 | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510414 | FPM | 32 | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510394 | EPDM | 40 | 32 | 16 | 1 | ER20 | 24V AC/DC | |
| 510408 | FPM | 40 | 32 | 16 | 1 | ER20 | 24V AC/DC | |
| 510401 | EPDM | 40 | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510415 | FPM | 40 | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510395 | EPDM | 50 | 40 | 16 | 1 | ER20 | 24V AC/DC | |
| 510409 | FPM | 50 | 40 | 16 | 1 | ER20 | 24V AC/DC | |
| 510402 | EPDM | 50 | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510416 | FPM | 50 | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510396 | EPDM | 63 | 50 | 16 | 1 | ER20 | 24V AC/DC | |
| 510410 | FPM | 63 | 50 | 16 | 1 | ER20 | 24V AC/DC | |
| 510403 | EPDM | 63 | 50 | 16 | 1 | ER20 | 90-240VAC | |
| 510417 | FPM | 63 | 50 | 16 | 1 | ER20 | 90-240VAC |

Technical drawing & dimensions
| DN | d | A | B | C | D | E | F | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - |
| 15 | 20 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 |
| 20 | 25 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 |
| 25 | 32 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 |
| 32 | 40 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 |
| 40 | 50 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 |
| 50 | 63 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 |
Dimensions in mm · letters as per drawing · valve body dimensions without actuator





Reviews
There are no reviews yet.