Hexagon nipple BSP, male thread ends (PVC-U)
Description
IBG PVC-U hexagon nipple BSP with male thread on both ends of equal thread size, 1/4" to 2", PN 10.
Hexagon nipple BSP
- male thread ends
- equal thread size both ends
- material: PVC-U
| Art. No. (Praher) | KLN No. | d | PN | Pack |
|---|---|---|---|---|
| 72162 | 51513874 | 1/4" | 10 | 100 |
| 71193 | 51513602 | 3/8" | 10 | 100 |
| 70966 | 51513429 | 1/2" | 10 | 100 |
| 70930 | 51513408 | 3/4" | 10 | 100 |
| 71194 | 51513603 | 1" | 10 | 100 |
| 71195 | 51513604 | 1 1/4" | 10 | 100 |
| 71196 | 51513605 | 1 1/2" | 10 | 100 |
| 71197 | 51513606 | 2" | 10 | 100 |

Technical drawing & dimensions
| G | DN | l | SW | Weight [kg] |
|---|---|---|---|---|
| 1/4“ | 6 | 32 | 19 | 0.01 |
| 1“- 3/4“ | 10 | 34 | 22 | 0.03 |
| 3/8“ | 15 | 42 | 24 | 0.01 |
| 1/2“ | 20 | 47 | 30 | 0.01 |
| 3/4“ | 25 | 53 | 36 | 0.02 |
| 1“ | 32 | 56 | 46 | 0.03 |
| 1 1/4“ | 40 | 57 | 55 | 0.07 |
| 1 1/2“ | 50 | 68 | 65 | 0.07 |
| 2“ | x | 36 | 24 | 0.11 |
| 3/8“- 1/4“ | x | 39 | 27 | 0.01 |
| 1/2“ | x | 46 | 32 | 0.01 |
| 3/4“ | x | 49 | 36 | 0.02 |
| 1 1/4“- 1“ | x | 53 | 46 | 0.05 |
| 1 1/2“- 1 1/4“ | x | 57 | 55 | 0.07 |
| 2“- 1 1/2“ | x | 62 | 65 | 0.10 |
Dimensions in mm · weight in kg · letters as per drawing




Reviews
There are no reviews yet.