IBG® Stub Flange, Grooved
Description
IBG® stub flange (grooved version) for use with backing flanges, d16/d63 to d225 (see product table).
IBG® Stub Flange, Grooved
- Grooved version
- For use with backing flange
- Sizes up to d225
| Art. No. (Peraplas) | KLN No. | d | PN | DN | I | Z | d1 | h | E | D | Weight (kg) | Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70150A | 51512935 | 16 | 0.01 | 100.00 | ||||||||
| 71098 | 51513514 | 63 | 16 | 50 | 41 | 3 | 57 | 9 | 76 | 90 | 0.10 | 60.00 |
| 70148 | 51512934 | 75 | 16 | 65 | 47 | 3 | 69 | 10 | 90 | 106 | 0.16 | 60.00 |
| 71099 | 51513515 | 90 | 10 | 80 | 56 | 5 | 82 | 11 | 108 | 125 | 0.27 | 50.00 |
| 71100 | 51513516 | 110 | 10 | 100 | 66 | 5 | 102 | 12 | 131 | 150 | 0.43 | 30.00 |
| 70633 | 51513160 | 125 | 10 | 110 | 72 | 5 | 120 | 18 | 147 | 170 | 0.64 | 10.00 |
| 71101 | 51513517 | 140 | 10 | 125 | 80 | 5 | 132 | 14 | 165 | 188 | 0.77 | 15.00 |
| 71102 | 51513518 | 160 | 10 | 150 | 91 | 5 | 152 | 16 | 188 | 213 | 1.11 | 12.00 |
| 70637 | 51513164 | 200 | 10 | 175 | 112 | 6 | 193 | 18 | 228 | 248 | 1.15 | 3.00 |
| 71103 | 51513519 | 225 | 10 | 200 | 119 | 6 | 217 | 25 | 248 | 274 | 1.97 | 4.00 |

Technical drawing & dimensions
| d | DN | l | Z | d1 | h | E | D | Weight [kg] |
|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 19 | 3 | 16 | 6 | 27 | 34 | 0.01 |
| 25 | 20 | 22 | 3 | 21 | 7 | 33 | 41 | 0.02 |
| 32 | 25 | 25 | 3 | 28 | 7 | 41 | 50 | 0.02 |
| 40 | 32 | 29 | 3 | 36 | 8 | 50 | 61 | 0.04 |
| 50 | 40 | 34 | 3 | 45 | 8 | 61 | 73 | 0.06 |
| 63 | 50 | 41 | 3 | 57 | 9 | 76 | 90 | 0.10 |
| 75 | 65 | 47 | 3 | 69 | 10 | 90 | 106 | 0.16 |
| 90 | 80 | 56 | 5 | 82 | 11 | 113 | 125 | 0.27 |
| 110 | 100 | 66 | 5 | 102 | 12 | 128 | 150 | 0.43 |
| 140 | 125 | 81 | 5 | 132 | 14 | 165 | 188 | 0.76 |
| 160 | 150 | 91 | 5 | 152 | 16 | 188 | 213 | 1.12 |
| 200 | 10 | 175 | 112 | 6 | 193 | 18 | 228 | 248 |
| 225 | 200 | 119 | 6 | 217 | 25 | 248 | 274 | 1.78 |
| 250 | 250 | 130 | 8.5 | 238 | 25 | 282 | 328 | 2.50 |
| 280 | 250 | 145 | 9 | × | 27 | 306 | 327 | 3.26 |
| 315 | 300 | 164 | 8.5 | × | 30 | 342 | 378 | 4.14 |
| 355 | 315 | 184 | 8 | × | 29.5 | 386 | 413 | 5.93 |
| 400 | 370 | 206 | 12 | × | 26 | 432 | 483 | 8.95 |
| 450 | 450 | 100 | 4.5 | × | 21 | 486 | 537 | 5.40 |
| 500 | 500 | 153 | 8 | × | 24 | 532 | 574 | 7.40 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.