IBG® tank unions, solvent socket/spigot – BSP male thread, sealing rings EPDM and polyamide, grey
Description
IBG® tank unions made of PVC-U (grey), solvent socket/spigot with BSP male thread, sealing rings made of EPDM and polyamide. Sizes d1 20 to 110.
IBG® tank unions, solvent socket/spigot – BSP male thread, sealing rings EPDM and polyamide, grey
- Material: PVC-U grey
- Design: solvent socket/spigot – BSP male thread
- Sealing rings: EPDM and polyamide
- Sizes d1 20 to 110
| Art. No. (Peraplas) | KLN No. | d1 | d2 | d3 | Z1 | C | D | Weight (kg) | Pack |
|---|---|---|---|---|---|---|---|---|---|
| 73413 | 51514815 | 20 | 25 | 3/4" | 13 | 19 | 42 | 0.04 | 50.00 |
| 73414 | 51514816 | 25 | 32 | 1" | 15 | 22 | 45 | 0.07 | 50.00 |
| 73415 | 51514817 | 32 | 40 | 1 1/4" | 17 | 26 | 47 | 0.12 | 50.00 |
| 73416 | 51514818 | 40 | 50 | 1 3/4" | 19 | 31 | 48 | 0.21 | 50.00 |
| 73417 | 51514819 | 50 | 63 | 2" | 21 | 38 | 52 | 0.26 | 45.00 |
| 73418 | 51514820 | 50 | 63 | 2 1/4" | 21 | 38 | 52 | 0.34 | 45.00 |
| 73419 | 51514821 | 63 | 75 | 2 1/2" | 23 | 44 | 53 | 0.38 | 24.00 |
| 73420 | 51514822 | 75 | 90 | 3" | 36 | 51 | 56 | 0.58 | 21.00 |
| 73421 | 51514823 | 90 | 110 | M113 | 32 | 61 | 62 | 1.14 | 10.00 |
| 73422 | 51514824 | 110 | 125 | M133 | 36 | 69 | 66 | 1.55 | 10.00 |

Technical drawing & dimensions
| d1 | d2 | d3 | Z1 | C | D | Weight [kg] |
|---|---|---|---|---|---|---|
| 20 | 25 | 3/4” | 13 | 19 | 42 | 0.04 |
| 25 | 32 | 1” | 15 | 22 | 45 | 0.07 |
| 32 | 40 | 11/4” | 17 | 26 | 47 | 0.12 |
| 40 | 50 | 13/4’’ | 19 | 31 | 48 | 0.21 |
| 50 | 63 | 2” | 21 | 38 | 52 | 0.26 |
| 50 | 63 | 21/4” | 21 | 38 | 52 | 0.34 |
| 63 | 75 | 21/2” | 23 | 44 | 53 | 0.38 |
| 75 | 90 | 3” | 36 | 51 | 56 | 0.58 |
| 90 | 110 | M113 | 32 | 61 | 62 | 1.14 |
| 110 | 125 | M133 | 36 | 69 | 66 | 1.55 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.