Doorstroommeter M123 met PVC-meetbuis
Beschrijving
Zweeflichaam-doorstroommeter M123 met PVC-meetbuis (PVC-U grijs), PVC-U-lijmmof, DN10 tot DN25, PN10, EPDM-afdichting. Naar keuze als magnetische uitvoering voor gebruik met grenswaardecontacten of als metrische standaarduitvoering, met verschillende meetbereiken (l/h).
Doorstroommeter M123 PVC-meetbuis
- Meetbuis van PVC (PVC-U grijs)
- Aansluiting PVC-U lijmmof, PN10
- Magnetische uitvoering: voor gebruik met grenswaardecontacten
- Metrische uitvoering: voor standaardgebruik
- Verschillende meetbereiken (l/h) per nominale maat
| Art.nr. (Peraplas) | KLN-nr. | Uitvoering | Product | B-kg | VE |
|---|---|---|---|---|---|
| 74183 | 51515147 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 1,5-15 PN10 EPDM | 0.08 | 1.00 |
| 74184 | 51515148 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 2,5-25 PN10 EPDM | 0.08 | 1.00 |
| 74185 | 51515149 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 5-50 PN10 EPDM | 0.08 | 1.00 |
| 74186 | 51515150 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 10-100 PN10 EPDM | 0.08 | 1.00 |
| 74187 | 51515151 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN15 PVC grijs PVCu-lijmmof d20 metrisch l/h 8-80 PN10 EPDM | 0.13 | 1.00 |
| 74188 | 51515152 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN15 PVC grijs PVCu-lijmmof d20 metrisch l/h 15-150 PN10 EPDM | 0.13 | 1.00 |
| 74189 | 51515153 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN15 PVC grijs PVCu-lijmmof d20 metrisch l/h 20-200 PN10 EPDM | 0.13 | 1.00 |
| 74190 | 51515154 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 15-150 PN10 EPDM | 0.24 | 1.00 |
| 74191 | 51515155 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 30-300 PN10 EPDM | 0.24 | 1.00 |
| 74192 | 51515156 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 50-500 PN10 EPDM | 0.24 | 1.00 |
| 74193 | 51515157 | magnetisch (voor grenswaardecontacte) | Doorstroommeter M123 magnetisch PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 100-1000 PN10 EPDM | 0.24 | 1.00 |
| 74161 | 51515126 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 1,5-15 PN10 EPDM | 0.08 | 1.00 |
| 74162 | 51515127 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 2,5-25 PN10 EPDM | 0.08 | 1.00 |
| 74218 | 51515173 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 5-50 PN10 EPDM | 0.08 | 1.00 |
| 74164 | 51515128 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN10 PVC grijs PVCu-lijmmof d16 metrisch l/h 10-100 PN10 EPDM | 0.08 | 1.00 |
| 74165 | 51515129 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN15 PVC grijs PVCu-lijmmof d20 metrisch l/h 8-80 PN10 EPDM | 0.13 | 1.00 |
| 74166 | 51515130 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN15 PVC grijs PVCu-lijmmof d20 metrisch l/h 15-150 PN10 EPDM | 0.13 | 1.00 |
| 74167 | 51515131 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN15 PVC grijs PVCu-lijmmof d20 metrisch l/h 20-200 PN10 EPDM | 0.13 | 1.00 |
| 74168 | 51515132 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 15-150 PN10 EPDM | 0.24 | 1.00 |
| 74169 | 51515133 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 30-300 PN10 EPDM | 0.24 | 1.00 |
| 74170 | 51515134 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 50-500 PN10 EPDM | 0.24 | 1.00 |
| 74171 | 51515135 | Standard (metrisch) | Doorstroommeter M123 PVC-meetbuis DN25 PVC grijs PVCu-lijmmof d32 metrisch l/h 100-1000 PN10 EPDM | 0.24 | 1.00 |





Beoordelingen
Er zijn nog geen beoordelingen.