Przepływomierz M335/M350 – skale specjalne (PVC-U)
Opis
Skale specjalne (skale wymienne) do przepływomierzy M335/M350, kalibrowane dla poszczególnych mediów: powietrze 0 bar, NaOH 30%, NaOH 50% i HCL 30-33%; pasują do d32–d75 (DN25–DN65), zakres pomiarowy (Range) właściwy dla danego medium wg typu bazowego, opak. 1.
Skale specjalne M335/M350 – powietrze 0 bar, NaOH 30%, NaOH 50%, HCL 30-33%
- media: powietrze 0 bar, NaOH 30%, NaOH 50%, HCL 30-33%
- pasuje do d32–d75 (DN25–DN65)
- zakres pomiarowy (Range) zależny od medium
- opak. 1
| Nr art. (Praher) | Nr KLN | Medium | d | DN | Type | Range | VE |
|---|---|---|---|---|---|---|---|
| 78492 | Luft 0 bar | d32 | DN25 | 100-1000 l/h | 3,5-30 Nm³/h | 1 | |
| 79024 | Luft 0 bar | d32 | DN25 | 50-500 l/h | 2-15 Nm³/h | 1 | |
| 78602 | Luft 0 bar | d40 | DN32 | 150-1500 l/h | 5-45 Nm³/h | 1 | |
| 79956 | Luft 0 bar | d40 | DN32 | 250-2500 l/h | 8-76 Nm³/h | 1 | |
| 74984 | Luft 0 bar | d50 | DN40 | 600-6000 l/h | 20-170 Nm³/h | 1 | |
| 78461 | Luft 0 bar | d50 | DN40 | 200-2000 l/h | 7-60 Nm³/h | 1 | |
| 79481 | Luft 0 bar | d50 | DN40 | 3000-30000 l/h | 10-87 Nm³/h | 1 | |
| 78490 | Luft 0 bar | d63 | DN50 | 600-6000 l/h | 25-180 Nm³/h | 1 | |
| 79495 | Luft 0 bar | d63 | DN50 | 1000-10000 l/h | 30-280 Nm³/h | 1 | |
| 79521 | Luft 0 bar | d63 | DN50 | 1500-15000 l/h | 50-440 Nm³/h | 1 | |
| 78581 | Luft 0 bar | d75 | DN65 | 2000-20000 l/h | 70-580 Nm³/h | 1 | |
| 79957 | Luft 0 bar | d75 | DN65 | 3000-30000 l/h | 100-900 Nm³/h | 1 | |
| 79958 | Luft 0 bar | d75 | DN65 | 8000-60000 l/h | 230-1650 Nm³/h | 1 | |
| 78413 | NaOH 30% | d32 | DN25 | 50-500 l/h | 30-320 l/h | 1 | |
| 79964 | NaOH 30% | d32 | DN25 | 100-1000 l/h | 70-660 l/h | 1 | |
| 74987 | NaOH 30% | d40 | DN32 | 250-2500 l/h | 100-1600 l/h | 1 | |
| 79182 | NaOH 30% | d40 | DN32 | 1500-15000 l/h | 100-900 l/h | 1 | |
| 79001 | NaOH 30% | d50 | DN40 | 300-3000 l/h | 300-1950 l/h | 1 | |
| 79965 | NaOH 30% | d50 | DN40 | 200-2000 l/h | 200-1400 l/h | 1 | |
| 79966 | NaOH 30% | d50 | DN40 | 600-6000 l/h | 500-3800 l/h | 1 | |
| 78463 | NaOH 30% | d63 | DN50 | 600-6000 l/h | 500-4300 l/h | 1 | |
| 79967 | NaOH 30% | d63 | DN50 | 1000-10000 l/h | 600-6600 l/h | 1 | |
| 79968 | NaOH 30% | d63 | DN50 | 1500-15000 l/h | 750-9500 l/h | 1 | |
| 79969 | NaOH 30% | d75 | DN65 | 2000-20000 l/h | 1300-13000 l/h | 1 | |
| 79970 | NaOH 30% | d75 | DN65 | 3000-30000 l/h | 2600-20000 l/h | 1 | |
| 79971 | NaOH 30% | d75 | DN65 | 8000-60000 l/h | 6000-40000 l/h | 1 | |
| 79972 | NaOH 50% | d32 | DN25 | 50-500 l/h | 10-62 l/h | 1 | |
| 79973 | NaOH 50% | d32 | DN25 | 100-1000 l/h | 10-195 l/h | 1 | |
| 78435 | NaOH 50% | d40 | DN32 | 250-2500 l/h | 5-760 l/h | 1 | |
| 79951 | NaOH 50% | d40 | DN32 | 150-1500 l/h | 20-350 l/h | 1 | |
| 79425 | NaOH 50% | d50 | DN40 | 200-2000 l/h | 5-540 l/h | 1 | |
| 79936 | NaOH 50% | d50 | DN40 | 300-3000 l/h | 105-1200 l/h | 1 | |
| 79937 | NaOH 50% | d50 | DN40 | 600-6000 l/h | 400-2350 l/h | 1 | |
| 78431 | NaOH 50% | d63 | DN50 | 600-6000 l/h | 100-2200 l/h | 1 | |
| 78436 | NaOH 50% | d63 | DN50 | 1000-10000 l/h | 100-4000 l/h | 1 | |
| 79974 | NaOH 50% | d63 | DN50 | 1500-15000 l/h | 300-5000 l/h | 1 | |
| 79975 | NaOH 50% | d75 | DN65 | 2000-20000 l/h | 200-7000 l/h | 1 | |
| 79976 | NaOH 50% | d75 | DN65 | 3000-30000 l/h | 400-9800 l/h | 1 | |
| 79977 | NaOH 50% | d75 | DN65 | 8000-60000 l/h | 2000-15000 l/h | 1 | |
| 78432 | HCL 30-33% | d32 | DN25 | 100-1000 l/h | 80-860 l/h | 1 | |
| 78462 | HCL 30-33% | d32 | DN25 | 50-500 l/h | 40-430 l/h | 1 | |
| 74986 | HCL 30-33% | d40 | DN32 | 150-1500 l/h | 150-1250 l/h | 1 | |
| 79476 | HCL 30-33% | d40 | DN32 | 250-2500 l/h | 200-2150 l/h | 1 | |
| 79197 | HCL 30-33% | d50 | DN40 | 300-3000 l/h | 300-2500 l/h | 1 | |
| 79959 | HCL 30-33% | d50 | DN40 | 200-2000 l/h | 200-1850 l/h | 1 | |
| 79960 | HCL 30-33% | d50 | DN40 | 600-6000 l/h | 600-4900 l/h | 1 | |
| 78433 | HCL 30-33% | d63 | DN50 | 1000-10000 l/h | 800-8400 l/h | 1 | |
| 79961 | HCL 30-33% | d63 | DN50 | 600-6000 l/h | 600-5400 l/h | 1 | |
| 79962 | HCL 30-33% | d63 | DN50 | 1500-15000 l/h | 1000-12750 l/h | 1 | |
| 78411 | HCL 30-33% | d75 | DN65 | 2000-20000 l/h | 2000-17500 l/h | 1 | |
| 78487 | HCL 30-33% | d75 | DN65 | 3000-30000 l/h | 3000-26500 l/h | 1 | |
| 79963 | HCL 30-33% | d75 | DN65 | 8000-60000 l/h | 6000-50000 l/h | 1 |





Opinie
Na razie nie ma opinii o produkcie.