Automatische Absperrklappe K4 mit pneumatischem Stellantrieb
Automatische Absperrklappe K4 (PVC grau) mit pneumatischem Kolben-Schwenkantrieb, Betriebsdruck PN10, Dichtung EPDM, universale Flanschbohrungen (ANSI, DIN, JIS). Verfügbar mit Steuerfunktion PO-NC (Federkraft geschlossen), PO-NO (Federkraft geöffnet) und PO-DA (doppelt wirkend), Nennweiten DN65–DN200.
Beschreibung

Automatische Absperrklappe K4 mit pneumatischem Stellantrieb
- Betriebsdruck: PN 10
- Hohe Druck- und Temperaturbeständigkeit
- Optische Stellungsanzeige
- Handnotbetätigung
- Robustes Klappengehäuse
- Widerstandsfähiges Dichtsystem (chlor- und seewasserbeständig, korrosionsfrei)
- Universale Flanschbohrungen (ANSI, DIN, JIS)
- Schnelle Stellzeit
- Umfangreiches Zubehör: Magnetventile, elektrische Stellungsrückmelder, 4 – 20 mA Stellungsregler lieferbar
- Pneumatischer Antrieb: Kolbenantrieb mit 2 gegenläufigen Kolben über Zahnstange, Abdichtung elastisch
- Gehäuse Aluminium eloxiert, Gehäusedeckel Aluminium epoxydharztauchlackiert, Schrauben und Muttern Edelstahl
- Umgebungstemperatur: -20 °C bis +80 °C
- Steuerluft: gefilterte Luft nach PNEUROP/ISO Klasse 4
- Einbaulage: beliebig
- Steuerfunktionen / Steuerdruck: DA doppeltwirkend / min 5,5 bar – max 10 bar, SR einfachwirkend / min 5,5 bar – max 8 bar
- Drehwinkel: 90°, beidseitig einstellbare Endlagen von – 10° bis + 10°
- Befestigungsart: Antrieb-Armatur ISO 5211, Antrieb-Steuerventil NAMUR (VDI/VDE3845), Antrieb-Signalgeräte NAMUR (VDI/VDE3845)
- Zubehör: Endschalterbox, 3/2 und 5/2 Magnetventile
| Art.-Nr. (Peraplas) | KLN-Nr. | Steuerfunktion | Bezeichnung | Gewicht (kg) | VE |
|---|---|---|---|---|---|
| 125885 | 51511113 | PO-NC | Absperrklappe K4 DN65 PVC grau Flanschanschluss 75 – 2 1/2" DIN-ANSI-JIS-BS PN10 EPDM PO-NC UT25-4 | 6.15 | 1.00 |
| 125886 | 51511114 | PO-NC | Absperrklappe K4 DN80 PVC grau Flanschanschluss 90 – 3" DIN-ANSI-JIS-BS PN10 EPDM PO-NC UT30-4 | 6.21 | 1.00 |
| 125887 | 51511115 | PO-NC | Absperrklappe K4 DN100 PVC grau Flanschanschluss 110 – 4" DIN-ANSI-JIS-BS PN10 EPDM PO-NC UT35-4 | 11.01 | 1.00 |
| 128766 | 51511544 | PO-NC | Absperrklappe K4 DN125 PVC grau Flanschanschluss 140 – 5" DIN-ANSI-JIS-BS PN10 EPDM PO-NC UT40-5 | 13.16 | 1.00 |
| 125888 | 51511116 | PO-NC | Absperrklappe K4 DN150 PVC grau Flanschanschluss 160 – 6" DIN-ANSI-JIS-BS PN10 EPDM PO-NC UT45-5 | 19.70 | 1.00 |
| 125889 | 51511117 | PO-NC | Absperrklappe K4 DN200 PVC grau Flanschanschluss 225 – 8" DIN-ANSI-JIS-BS PN10 EPDM PO-NC UT50-5 | 31.72 | 1.00 |
| 125935 | 51511134 | PO-NO | Absperrklappe K4 DN65 PVC grau Flanschanschluss 75 – 2 1/2" DIN-ANSI-JIS-BS PN10 EPDM PO-NO UT25-4 | 6.15 | 1.00 |
| 125936 | 51511135 | PO-NO | Absperrklappe K4 DN80 PVC grau Flanschanschluss 90 – 3" DIN-ANSI-JIS-BS PN10 EPDM PO-NO UT30-4 | 6.21 | 1.00 |
| 125937 | 51511136 | PO-NO | Absperrklappe K4 DN100 PVC grau Flanschanschluss 110 – 4" DIN-ANSI-JIS-BS PN10 EPDM PO-NO UT35-4 | 11.01 | 1.00 |
| 128767 | 51511545 | PO-NO | Absperrklappe K4 DN125 PVC grau Flanschanschluss 140 – 5" DIN-ANSI-JIS-BS PN10 EPDM PO-NO UT40-5 | 13.16 | 1.00 |
| 125938 | 51511137 | PO-NO | Absperrklappe K4 DN150 PVC grau Flanschanschluss 160 – 6" DIN-ANSI-JIS-BS PN10 EPDM PO-NO UT45-4 | 19.70 | 1.00 |
| 125939 | 51511138 | PO-NO | Absperrklappe K4 DN200 PVC grau Flanschanschluss 225 – 8" DIN-ANSI-JIS-BS PN10 EPDM PO-NO UT50-4 | 29.71 | 1.00 |
| 125910 | 51511124 | PO-DA | Absperrklappe K4 DN65 PVC grau Flanschanschluss 75 – 2 1/2" DIN-ANSI-JIS-BS PN10 EPDM PO-DA UT17DA | 4.08 | 1.00 |
| 125911 | 51511125 | PO-DA | Absperrklappe K4 DN80 PVC grau Flanschanschluss 90 – 3" DIN-ANSI-JIS-BS PN10 EPDM PO-DA UT20DA | 3.62 | 1.00 |
| 125912 | 51511126 | PO-DA | Absperrklappe K4 DN100 PVC grau Flanschanschluss 110 – 4" DIN-ANSI-JIS-BS PN10 EPDM PO-DA UT25DA | 6.08 | 1.00 |
| 128768 | 51511546 | PO-DA | Absperrklappe K4 DN125 PVC grau Flanschanschluss 140 – 5" DIN-ANSI-JIS-BS PN10 EPDM PO-DA UT30DA | 8.24 | 1.00 |
| 125913A | 51511127 | PO-DA | Absperrklappe K4 DN150 PVC, grau Flanschanschluss 160 – 6", DIN-ANSI-JIS-BS PN10 EPDM, PO-DA UT35 DA | 11.36 | 1.00 |
| 125914 | 51511128 | PO-DA | Absperrklappe K4 DN200 PVC grau Flanschanschluss 225 – 8" DIN-ANSI-JIS-BS PN10 EPDM PO-DA UT40DA | 15.52 | 1.00 |

Technische Zeichnung & Maße
| DN | d | G | W | J | K | D | C | Z | S | R | P | h | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 75 | 2,5“ | 90 | 19 | 127–145 | 65 | 133 | 46 | 55 | 25 | 7 | 100 | 232 |
| 80 | 90 | 3“ | 45 | 19 | 146–160 | 80 | 176 | 49 | 70 | 30 | 9 | 100 | 239 |
| 100 | 110 | 4“ | 45 | 19 | 175–190,5 | 100 | 206 | 56 | 85 | 35 | 9 | 115 | 269 |
| 150 | 160 | 6“ | 45 | 23 | 234,5–241,5 | 150 | 261 | 70 | 110 | 45 | 9 | 147,5 | 333 |
| 200 | 225 | 8“ | 45 | 23 | 290–298,5 | 200 | 314 | 71 | 145 | 40 | 9 | 175 | 395 |
Maße in mm · Buchstaben gemäß Zeichnung · G = Gewindegröße · mit pneumatischem Stellantrieb
Zusätzliche Informationen
| Einsatzbereich | Pool & Schwimmbad |
|---|---|
| Material | PVC-U |





Rezensionen
Es gibt noch keine Rezensionen.