2-way industrial ball valve M1, electric actuator standard, silicone free – PE spigot ends metric, actuator ER20 (PVC-U)
Description
Modular 2-way industrial ball valve M1 in PVC-U with metric PE spigot ends and electric actuator ER20 (24V AC/DC or 90-240VAC), PTFE seat-sealing, silicone free, d16-d63.
Ball Valve 2W M1 metric, PE spigot ends, electric actuator ER20
- PE spigot ends
- seat-sealing: PTFE
- EO
- electric actuator ER20
- material: PVC-U
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack | Type | Voltage |
|---|---|---|---|---|---|---|---|---|
| 510418 | EPDM | 16 | 10 | 16 | 1 | ER20 | 24V AC/DC | |
| 510432 | FPM | 16 | 10 | 16 | 1 | ER20 | 24V AC/DC | |
| 510425 | EPDM | 16 | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510439 | FPM | 16 | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510419 | EPDM | 20 | 15 | 16 | 1 | ER20 | 24V AC/DC | |
| 510433 | FPM | 20 | 15 | 16 | 1 | ER20 | 24V AC/DC | |
| 510426 | EPDM | 20 | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510440 | FPM | 20 | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510420 | EPDM | 25 | 20 | 16 | 1 | ER20 | 24V AC/DC | |
| 510434 | FPM | 25 | 20 | 16 | 1 | ER20 | 24V AC/DC | |
| 510427 | EPDM | 25 | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510441 | FPM | 25 | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510421 | EPDM | 32 | 25 | 16 | 1 | ER20 | 24V AC/DC | |
| 510435 | FPM | 32 | 25 | 16 | 1 | ER20 | 24V AC/DC | |
| 510428 | EPDM | 32 | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510442 | FPM | 32 | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510422 | EPDM | 40 | 32 | 16 | 1 | ER20 | 24V AC/DC | |
| 510436 | FPM | 40 | 32 | 16 | 1 | ER20 | 24V AC/DC | |
| 510429 | EPDM | 40 | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510443 | FPM | 40 | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510423 | EPDM | 50 | 40 | 16 | 1 | ER20 | 24V AC/DC | |
| 510437 | FPM | 50 | 40 | 16 | 1 | ER20 | 24V AC/DC | |
| 510430 | EPDM | 50 | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510444 | FPM | 50 | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510424 | EPDM | 63 | 50 | 16 | 1 | ER20 | 24V AC/DC | |
| 510438 | FPM | 63 | 50 | 16 | 1 | ER20 | 24V AC/DC | |
| 510431 | EPDM | 63 | 50 | 16 | 1 | ER20 | 90-240VAC | |
| 510445 | FPM | 63 | 50 | 16 | 1 | ER20 | 90-240VAC |

Technical drawing & dimensions
| DN | d | A | B | C | D | E | F | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - |
| 15 | 20 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 |
| 20 | 25 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 |
| 25 | 32 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 |
| 32 | 40 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 |
| 40 | 50 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 |
| 50 | 63 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 |
Dimensions in mm · letters as per drawing · valve body dimensions without actuator





Reviews
There are no reviews yet.