Ocean® Union solvent socket/solvent socket, PN06, grey
Description
Ocean® union made of PVC (grey) with solvent socket on both sides (metric), EPDM seal, pressure rating PN06. Available in d50, d63 and d90.
Ocean® Union solvent socket/solvent socket, PN06, grey
- Ocean® product line
- Connection: solvent socket / solvent socket (metric)
- Seal EPDM
- Pressure rating PN06
- Material PVC, grey
| Art. No. (Peraplas) | KLN No. | Product | Weight (kg) | Pack |
|---|---|---|---|---|
| 170397 | 51512461 | Union Ocean PVC grey PVCu solvent socket d50 metric EPDM | 0.10 | 10.00 |
| 170403 | 51512465 | Union Ocean PVC grey PVCu solvent socket d63 metric EPDM | 0.18 | 10.00 |
| 170082 | 51512408 | Union Ocean PVC grey PVCu solvent socket d90 metric EPDM | 1.11 | 10.00 |
Technical drawing & dimensions
| d | DN | E | G | L | l | l1 | Z | Weight [kg] |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 31 | 5/8" | 37 | 15 | 22 | 13 | 0.03 |
| 12 | 8 | 29 | 5/8" | 38 | 15 | 22 | 13 | 0.02 |
| 16 | 10 | 34 | 3/4" | 41 | 17 | 24 | 13 | 0.03 |
| 20 | 15 | 42 | 1" | 45 | 19 | 26 | 13 | 0.04 |
| 25 | 20 | 53 | 11/4" | 51 | 22 | 29 | 13 | 0.06 |
| 32 | 25 | 58 | 11/2" | 58 | 25 | 33 | 13 | 0.09 |
| 40 | 32 | 73 | 2" | 67 | 29 | 38 | 15 | 0.15 |
| 50 | 40 | 83 | 21/4" | 80 | 34 | 45 | 17 | 0.19 |
| 63 | 50 | 103 | 23/4" | 99 | 42 | 56 | 21 | 0.36 |
| 75 | 65 | 118 | 31/2" | 108 | 47 | 62 | 20 | 0.60 |
| 90 | 80 | 135 | 4" | 124 | 56 | 68 | 22 | 0.75 |
| 110 | 100 | 163 | 5" | 138 | 66 | 72 | 16 | 1.16 |
| Ocean Verschraubung, PN06, grau | B-kg | VE | Art.-Nr. | Preis € | Ocean Verschraubung Klebemuffe/Klebemuffe | Verschraubung Ocean PVC grau PVCu Klebemuffe d50 metrisch | EPDM | 0.10 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.