Tee 90° solvent socket, reduced (PVC-U)
Description
PVC-U Tee 90° reduced, with solvent socket, sizes 25-20 to 110-90.
Tee 90° solvent socket, reduced
- solvent socket
- reduced
- material: PVC-U
| Art. No. (Praher) | KLN No. | d | PN | Pack |
|---|---|---|---|---|
| 70702 | 51513219 | 25-20 | 16 | 70 |
| 70703 | 51513220 | 32-20 | 16 | 100 |
| 70704 | 51513221 | 32-25 | 16 | 100 |
| 70705 | 51513222 | 40-20 | 16 | 50 |
| 70452 | 51513057 | 40-25 | 16 | 50 |
| 71049 | 51513468 | 40-32 | 16 | 50 |
| 70706 | 51513223 | 50-20 | 16 | 60 |
| 70707 | 51513224 | 50-25 | 16 | 50 |
| 70708 | 51513225 | 50-32 | 16 | 50 |
| 70709 | 51513226 | 50-40 | 16 | 50 |
| 70710 | 51513227 | 63-25 | 16 | 30 |
| 70711 | 51513228 | 63-32 | 16 | 30 |
| 70712 | 51513229 | 63-40 | 16 | 30 |
| 70023 | 51512913 | 63-50 | 16 | 30 |
| 70960 | 51513423 | 75-32 | 16 | 30 |
| 71050 | 51513469 | 75-40 | 16 | 30 |
| 71051 | 51513470 | 75-50 | 16 | 28 |
| 71052 | 51513471 | 90-32 | 16 | 8 |
| 71053 | 51513472 | 90-50 | 16 | 8 |
| 70958 | 51513421 | 90-63 | 16 | 10 |
| 70959 | 51513422 | 90-75 | 16 | 14 |
| 71054 | 51513473 | 110-32 | 16 | 9 |
| 70961 | 51513424 | 110-50 | 16 | 9 |
| 70962 | 51513425 | 110-90 | 16 | 8 |
Technical drawing & dimensions
| d | DN | l | Z | Z1 | E | E1 | Weight [kg] |
|---|---|---|---|---|---|---|---|
| 25-20 | 20-15 | 33.3 | 13.6 | 13.4 | 33.4 | 29.5 | 0.04 |
| 32-20 | 25-15 | 39.8 | 17 | 16.8 | 41.8 | 29.7 | 0.07 |
| 32-25 | 25-20 | 39.8 | 17 | 16.8 | 41.8 | 34.3 | 0.07 |
| 40-20 | 32-15 | 47.7 | 21 | 20.7 | 50.4 | 31.4 | 0.11 |
| 40-25 | 32-20 | 47.7 | 21 | 20.6 | 50.4 | 35.5 | 0.11 |
| 40-32 | 32-25 | 47.7 | 21 | 20.7 | 50.4 | 42.5 | 0.12 |
| 50-20 | 40-15 | 57.6 | 25.9 | 25.3 | 61.8 | 31.8 | 0.18 |
| 50-25 | 40-20 | 57.6 | 25.9 | 25.4 | 61.8 | 36.8 | 0.18 |
| 50-32 | 40-25 | 57.6 | 25.9 | 26.3 | 61.8 | 43.8 | 0.19 |
| 50-40 | 40-32 | 57.6 | 25.9 | 25.5 | 61.6 | 51.8 | 0.19 |
| 63-25 | 50-20 | 71.2 | 32.4 | 32.1 | 76.7 | 38.7 | 0.32 |
| 63-32 | 50-25 | 71.2 | 33.4 | 32.1 | 76.7 | 45.8 | 0.33 |
| 63-40 | 50-32 | 71.2 | 33.4 | 32.1 | 76.7 | 53.8 | 0.33 |
| 63-50 | 50-40 | 71.2 | 33.4 | 32.1 | 76.7 | 63.8 | 0.34 |
| 75-32 | 65-25 | 82.5 | 38.5 | 38.5 | 92 | 42 | 0.55 |
| 75-40 | 65-32 | 82.5 | 38.5 | 38.5 | 92 | 51 | 0.57 |
| 75-50 | 65-40 | 82.5 | 38.5 | 38.5 | 92 | 61 | 0.58 |
| 90-32 | 80-25 | 97 | 46 | 46 | 110 | 42.5 | 0.92 |
| 90-50 | 80-40 | 97 | 46 | 46 | 110 | 62.5 | 0.96 |
| 90-63 | 80-50 | 97 | 46 | 46 | 110 | 77 | 0.98 |
| 90-75 | 80-65 | 97 | 46 | 46 | 110 | 92.5 | 1.03 |
| 110-32 | 100-25 | 117 | 61 | 61 | 132 | 42.5 | 1.54 |
| 110-50 | 100-40 | 117 | 61 | 61 | 133 | 62.5 | 1.56 |
| 110-90 | 100-80 | 117 | 61 | 61 | 133 | 110 | 1.74 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.