Cap Metric, solvent socket (PVC-U)
Description
Metric cap made of PVC-U with solvent socket for closing pipe ends, d12 to d400.
Cap metric, solvent socket
- metric
- solvent socket
- material: PVC-U
| Art. No. (Praher) | KLN No. | d | PN | Pack |
|---|---|---|---|---|
| 70860 | 00001648 | d12 | 16 | 200 |
| 71400 | 51513769 | d125 | 16 | 15 |
| 70871 | 51513388 | d140 | 16 | 15 |
| 70872 | 51513389 | d160 | 16 | 2 |
| 71392 | 51513761 | d200 | 10 | 5 |
| 71393 | 51513762 | d225 | 10 | 1 |
| 71394 | 51513763 | d250 | 10 | 1 |
| 71395 | 51513764 | d280 | 10 | 1 |
| 71396 | 51513765 | d315 | 10 | 1 |
| 71397 | 51513766 | d400 | 4 | 1 |

Technical drawing & dimensions
| d | DN | L | l | E | Weight [kg] |
|---|---|---|---|---|---|
| 12 | 8 | 12 | 15 | 16.5 | 0.00 |
| 16 | 10 | 14 | 20 | 23.5 | 0.01 |
| 20 | 15 | 16 | 23 | 27 | 0.01 |
| 25 | 20 | 19 | 30 | 33.3 | 0.02 |
| 32 | 25 | 22 | 33.5 | 41 | 0.02 |
| 40 | 32 | 26 | 40 | 49.5 | 0.04 |
| 50 | 40 | 31 | 46.5 | 60.4 | 0.06 |
| 63 | 50 | 38 | 56 | 75.7 | 0.12 |
| 75 | 65 | 44 | 66 | 89.6 | 0.18 |
| 90 | 80 | 51 | 77.2 | 107.6 | 0.31 |
| 110 | 100 | 61 | 93 | 130 | 0.54 |
| 125 | 110 | 69 | 112 | 151 | 0.80 |
| 140 | 125 | 76 | 121 | 161 | 1.38 |
| 160 | 150 | 86 | 136 | 185 | 1.81 |
| 200 | 175 | 55 | x | x | 1.20 |
| 225 | 200 | 60 | x | x | 3.36 |
| 250 | 250 | 60 | x | x | 2.50 |
| 280 | 250 | 60 | x | x | 2.70 |
| 315 | 300 | 65 | x | x | 3.60 |
| 400 | 370 | 70 | x | x | 5.70 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.