IBG® overgangskoppeling, PVC/roodgietbrons (rg5), lijmmof – buitendraad, PN16
Beschrijving
IBG®-overgangskoppeling PVC-U / roodgietbrons (rg5), lijmmof op buitendraad, PN16. Maten d-G 16-3/8" tot 63-2".
IBG® overgangskoppeling, PVC/roodgietbrons (rg5), lijmmof – buitendraad, PN16
- Materiaal: PVC-U grijs / roodgietbrons (rg5)
- Uitvoering: lijmmof – buitendraad
- Drukklasse: PN16
- Maten d-G 16-3/8" tot 63-2"
| Art.nr. (Peraplas) | KLN-nr. | d-G | PN | DN | G1 | h | I | z | S1 | S2 | B-kg | VE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71187 | 00007410 | 16 – 3/8" | 16 | 10 | 3/4" | 22 | 17 | 5 | 30 | 28 | 0.11 | 10.00 |
| 71188 | 00007411 | 20 – 1/2" | 16 | 15 | 1" | 25 | 19 | 5 | 37 | 38 | 0.13 | 40.00 |
| 71189 | 00007412 | 25 – 3/4" | 16 | 20 | 1 1/4" | 27 | 22 | 6 | 46 | 44 | 0.20 | 25.00 |
| 71190 | 00007413 | 32 – 1" | 16 | 25 | 1 1/2" | 54 | 25 | 6 | 52 | 53 | 0.31 | 10.00 |
| 71191 | 00007414 | 40 – 1 1/4" | 16 | 32 | 2" | 54 | 29 | 7 | 64 | 62 | 0.50 | 10.00 |
| 70990 | 00007415 | 50 – 1 1/2"* | 16 | 40 | 2 1/4" | 62 | 34 | 7 | 72 | 80 | 0.64 | 10.00 |
| 71192 | 00007416 | 63 – 2"* | 16 | 50 | 2 3/4" | 69 | 41 | 8 | 89 | 61 | 1.07 | 10.00 |
Technische tekening & afmetingen
| d-G | DN | G1 | h | l | z | S1 | S2 | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|
| 16 - 3/8“ | 10 | 3/4" | 22 | 17 | 5 | 30 | 28 | 0.11 |
| 20 - 1/2“ | 15 | 1" | 25 | 19 | 5 | 37 | 38 | 0.13 |
| 25 - 3/4“ | 20 | 11/4" | 27 | 22 | 6 | 46 | 44 | 0.20 |
| 32 - 1“ | 25 | 11/2" | 54 | 25 | 6 | 52 | 53 | 0.31 |
| 40 - 1 1/4“ | 32 | 2" | 54 | 29 | 7 | 64 | 62 | 0.50 |
| 50 - 1 1/2“* | 40 | 21/4" | 62 | 34 | 7 | 72 | 80 | 0.64 |
| 63 - 2“* | 50 | 23/4" | 69 | 41 | 8 | 89 | 61 | 1.07 |
Maten in mm · gewicht in kg · letters volgens tekening





Beoordelingen
Er zijn nog geen beoordelingen.