IBG® overgangskoppeling, PVC/roodgietbrons (RGS), lijmmof – binnendraad
Beschrijving
IBG®-overgangskoppeling PVC-U / roodgietbrons (RGS), lijmmof op binnendraad. Maten d-G 16-3/8" tot 63-2", PN16.
IBG® overgangskoppeling, PVC/roodgietbrons (RGS), lijmmof – binnendraad
- Materiaal: PVC-U grijs / roodgietbrons (RGS)
- Uitvoering: lijmmof – binnendraad
- Drukklasse: PN16
- Maten d-G 16-3/8" tot 63-2"
| Art.nr. (Peraplas) | KLN-nr. | d-G | PN | DN | G1 | I1 | I2 | Z1 | Z2 | S1 | S2 | B-kg | VE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71180 | 00007400 | 16 – 3/8" | 16 | 10 | 3/4" | 17 | 22 | 5 | 7 | 30 | 22 | 0.01 | 40.00 |
| 71181 | 00007401 | 20 – 1/2" | 16 | 15 | 1" | 19 | 22 | 5 | 7 | 37 | 26 | 0.15 | 40.00 |
| 71182 | 00007402 | 25 – 3/4" | 16 | 20 | 1 1/4" | 22 | 27 | 6 | 8 | 46 | 30 | 0.18 | 25.00 |
| 71183 | 00007403 | 32 – 1" | 16 | 25 | 1 1/2" | 25 | 29,5 | 6 | 9 | 52 | 40 | 0.25 | 18.00 |
| 71184 | 00007404 | 40 – 1 1/4" | 16 | 32 | 2" | 29 | 33 | 7 | 9 | 64 | 50 | 0.41 | 10.00 |
| 71185 | 00007405 | 50 – 1 1/2" | 16 | 40 | 2 1/4" | 34 | 36 | 7 | 10 | 72 | 53 | 0.53 | 18.00 |
| 71186 | 00007406 | 63 – 2" | 16 | 52 | 2 3/4" | 41 | 42 | 8 | 10 | 89 | 65 | 0.83 | 12.00 |
Technische tekening & afmetingen
| d-G | DN | G1 | l1 | l2 | Z1 | Z2 | S1 | S2 | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|
| 16 - 3/8“ | 10 | 3/4" | 17 | 22 | 5 | 7 | 30 | 22 | 0.01 |
| 20 - 1/2“ | 15 | 1" | 19 | 22 | 5 | 7 | 37 | 26 | 0.15 |
| 25 - 3/4“ | 20 | 11/4" | 22 | 27 | 6 | 8 | 46 | 30 | 0.18 |
| 32 - 1“ | 25 | 11/2" | 25 | 29,5 | 6 | 9 | 52 | 40 | 0.25 |
| 40 - 1 1/4“ | 32 | 2" | 29 | 33 | 7 | 9 | 64 | 50 | 0.41 |
| 50 - 1 1/2“ | 40 | 21/4" | 34 | 36 | 7 | 10 | 72 | 53 | 0.53 |
| 63 - 2“ | 52 | 23/4" | 41 | 42 | 8 | 10 | 89 | 65 | 0.83 |
Maten in mm · gewicht in kg · letters volgens tekening





Beoordelingen
Er zijn nog geen beoordelingen.