2-way ball valve M1 electric actuator standard, silicone free – PP fusion socket ends metric, actuator ECO/IND (PP-H)
Description
2-way modular ball valve M1 in PP-H with metric PP fusion socket ends and electric standard compact actuator (control IND 12-24V AC/DC or ECO 230VAC), PTFE seat-sealing, silicone free, d16-d32, PN10.
Ball Valve 2W M1 electric actuator standard, PP fusion socket ends metric, actuator ECO/IND
- PP fusion socket ends
- seat-sealing: PTFE
- EO
- electric actuator standard
- silicone free
- material: PP-H
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack | Voltage |
|---|---|---|---|---|---|---|---|
| 129950 | EPDM | 16 | 10 | 10 | 1 | IND 12-24V AC/DC | |
| 129954 | FPM | 16 | 10 | 10 | 1 | IND 12-24V AC/DC | |
| 129942 | EPDM | 16 | 10 | 10 | 1 | ECO 230VAC | |
| 129946 | FPM | 16 | 10 | 10 | 1 | ECO 230VAC | |
| 129951 | EPDM | 20 | 15 | 10 | 1 | IND 12-24V AC/DC | |
| 129955 | FPM | 20 | 15 | 10 | 1 | IND 12-24V AC/DC | |
| 129943 | EPDM | 20 | 15 | 10 | 1 | ECO 230VAC | |
| 129947 | FPM | 20 | 15 | 10 | 1 | ECO 230VAC | |
| 129952 | EPDM | 25 | 20 | 10 | 1 | IND 12-24V AC/DC | |
| 129956 | FPM | 25 | 20 | 10 | 1 | IND 12-24V AC/DC | |
| 129944 | EPDM | 25 | 20 | 10 | 1 | ECO 230VAC | |
| 129948 | FPM | 25 | 20 | 10 | 1 | ECO 230VAC | |
| 129953 | EPDM | 32 | 25 | 10 | 1 | IND 12-24V AC/DC | |
| 129957 | FPM | 32 | 25 | 10 | 1 | IND 12-24V AC/DC | |
| 129945 | EPDM | 32 | 25 | 10 | 1 | ECO 230VAC | |
| 129949 | FPM | 32 | 25 | 10 | 1 | ECO 230VAC |

Technical drawing & dimensions
| DN | d | A | B | C | D | E | F | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - |
| 15 | 20 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 |
| 20 | 25 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 |
| 25 | 32 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 |
| 32 | 40 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 |
| 40 | 50 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 |
| 50 | 63 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 |
Dimensions in mm · letters as per drawing · valve body dimensions without actuator





Reviews
There are no reviews yet.