Diaphragm valve T4 with pneumatic actuator – PP union fusion socket ends (PP-H)
Description
Diaphragm valve T4 in PP-H with pneumatic actuator (type K62–K123), connection PP union fusion socket ends. Actuator function PO-NC (spring-close), PO-NO (spring-open) or PO-DA (double acting). Diaphragm material EPDM or PTFE. d20–d63 (DN15–DN50), PN10. Code 85.
Diaphragm valve T4 pneumatic actuator – PP union fusion socket ends (PO-NC / PO-NO / PO-DA)
- Diaphragm valve T4 with pneumatic actuator
- Material: PP-H
- Connection: PP union fusion socket ends
- Actuator function: PO-NC (spring-close), PO-NO (spring-open) or PO-DA (double acting)
- Actuator type by size: K62 / K82 / K122 / K123
- Diaphragm material EPDM or PTFE
- Dimensions d20–d63 / DN15–DN50, PN10
- Catalogue code 85
| Art. No. (Praher) | KLN No. | Diaphragm material | Actuator function | d | DN | Type | PN | Pack |
|---|---|---|---|---|---|---|---|---|
| 125707 | EPDM | PO-NC | 20 | 15 | K62 | 10 | 1 | |
| 125708 | PTFE | PO-NC | 20 | 15 | K62 | 10 | 1 | |
| 126127 | EPDM | PO-NO | 20 | 15 | K62 | 10 | 1 | |
| 126134 | PTFE | PO-NO | 20 | 15 | K62 | 10 | 1 | |
| 126113 | EPDM | PO-DA | 20 | 15 | K62 | 10 | 1 | |
| 126120 | PTFE | PO-DA | 20 | 15 | K62 | 10 | 1 | |
| 125709 | EPDM | PO-NC | 25 | 20 | K62 | 10 | 1 | |
| 125710 | PTFE | PO-NC | 25 | 20 | K62 | 10 | 1 | |
| 126128 | EPDM | PO-NO | 25 | 20 | K62 | 10 | 1 | |
| 126135 | PTFE | PO-NO | 25 | 20 | K62 | 10 | 1 | |
| 126114 | EPDM | PO-DA | 25 | 20 | K62 | 10 | 1 | |
| 126121 | PTFE | PO-DA | 25 | 20 | K62 | 10 | 1 | |
| 125711 | EPDM | PO-NC | 32 | 25 | K82 | 10 | 1 | |
| 125713 | PTFE | PO-NC | 32 | 25 | K82 | 10 | 1 | |
| 126129 | EPDM | PO-NO | 32 | 25 | K82 | 10 | 1 | |
| 126136 | PTFE | PO-NO | 32 | 25 | K82 | 10 | 1 | |
| 126115 | EPDM | PO-DA | 32 | 25 | K82 | 10 | 1 | |
| 126122 | PTFE | PO-DA | 32 | 25 | K82 | 10 | 1 | |
| 125714 | EPDM | PO-NC | 40 | 32 | K122 | 10 | 1 | |
| 125715 | PTFE | PO-NC | 40 | 32 | K122 | 10 | 1 | |
| 126130 | EPDM | PO-NO | 40 | 32 | K122 | 10 | 1 | |
| 126137 | PTFE | PO-NO | 40 | 32 | K122 | 10 | 1 | |
| 126116 | EPDM | PO-DA | 40 | 32 | K122 | 10 | 1 | |
| 126123 | PTFE | PO-DA | 40 | 32 | K122 | 10 | 1 | |
| 125716 | EPDM | PO-NC | 50 | 40 | K122 | 10 | 1 | |
| 125717 | PTFE | PO-NC | 50 | 40 | K122 | 10 | 1 | |
| 126131 | EPDM | PO-NO | 50 | 40 | K122 | 10 | 1 | |
| 126138 | PTFE | PO-NO | 50 | 40 | K122 | 10 | 1 | |
| 126117 | EPDM | PO-DA | 50 | 40 | K122 | 10 | 1 | |
| 126124 | PTFE | PO-DA | 50 | 40 | K122 | 10 | 1 | |
| 125718 | EPDM | PO-NC | 63 | 50 | K123 | 10 | 1 | |
| 125719 | PTFE | PO-NC | 63 | 50 | K123 | 10 | 1 | |
| 126132 | EPDM | PO-NO | 63 | 50 | K123 | 10 | 1 | |
| 126139 | PTFE | PO-NO | 63 | 50 | K123 | 10 | 1 | |
| 126118 | EPDM | PO-DA | 63 | 50 | K123 | 10 | 1 | |
| 126125 | PTFE | PO-DA | 63 | 50 | K123 | 10 | 1 |





Reviews
There are no reviews yet.