IBG® Screw-in Part for Union
Description
IBG® screw-in part (threaded part) for the IBG® union, with G thread, d16 to d110 (see product table).
IBG® Screw-in Part for Union
- Spare part / component for IBG® union
- With G thread
- Sizes d16–d110
| Art. No. (Peraplas) | KLN No. | d | PN | DN | G | L | Z | E | Weight (kg) | Pack |
|---|---|---|---|---|---|---|---|---|---|---|
| 71120 | 51513535 | 16 | 16 | 10 | 3/4 | 14 | 10 | 22 | 0.02 | 50.00 |
| 71121 | 51513536 | 20 | 16 | 15 | 1 | 16 | 15 | 26 | 0.01 | 100.00 |
| 71122 | 51513537 | 25 | 16 | 20 | 11/4 | 19 | 20 | 33,3 | 0.02 | 50.00 |
| 70991 | 51513453 | 32 | 16 | 25 | 11/2 | 22 | 25 | 41,5 | 0.03 | 80.00 |
| 71123 | 51513538 | 40 | 16 | 32 | 2 | 28 | 32 | 51 | 0.05 | 20.00 |
| 71124 | 51513539 | 50 | 16 | 40 | 21/4 | 33 | 40 | 61 | 0.06 | 45.00 |
| 71125 | 51513540 | 63 | 16 | 50 | 23/4 | 42 | 50 | 76,5 | 0.13 | 35.00 |
| 71126 | 51513541 | 75 | 10 | 65 | 31/2 | 44 | 31 | 96 | 0.22 | 10.00 |
| 71127 | 51513542 | 90 | 10 | 80 | 4 | 51 | 35 | 109 | 0.39 | 10.00 |
| 71128 | 51513543 | 110 | 10 | 100 | 5 | 61 | 41 | 133 | 0.61 | 10.00 |

Technical drawing & dimensions
| d | DN | G | L | Z | E | Weight [kg] |
|---|---|---|---|---|---|---|
| 16 | 10 | 3/4 | 14 | 10 | 22 | 0.02 |
| 20 | 15 | 1 | 16 | 15 | 26 | 0.01 |
| 25 | 20 | 11/4 | 19 | 20 | 33.3 | 0.02 |
| 32 | 25 | 11/2 | 22 | 25 | 41.5 | 0.03 |
| 40 | 32 | 2 | 28 | 32 | 51 | 0.05 |
| 50 | 40 | 21/4 | 33 | 40 | 61 | 0.06 |
| 63 | 50 | 23/4 | 42 | 50 | 76.5 | 0.13 |
| 75 | 65 | 31/2 | 44 | 31 | 96 | 0.22 |
| 90 | 80 | 4 | 51 | 35 | 109 | 0.39 |
| 110 | 100 | 5 | 61 | 41 | 133 | 0.61 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.