IBG® tank unions, solvent socket – male/female thread, sealing rings EPDM and polyamide, grey
Description
IBG® tank unions made of PVC-U (grey), solvent socket to male/female thread, sealing rings made of EPDM and polyamide. Sizes d1 20 to 90.
IBG® tank unions, solvent socket – male/female thread, sealing rings EPDM and polyamide, grey
- Material: PVC-U grey
- Design: solvent socket – male/female thread
- Sealing rings: EPDM and polyamide
- Sizes d1 20 to 90
| Art. No. (Peraplas) | KLN No. | d1 | d2 | d3 | Z1 | C | D | Weight (kg) | Pack |
|---|---|---|---|---|---|---|---|---|---|
| 73404 | 51514806 | 20 | 3/4" | 3/4" | 13 | 17 | 42 | 0.05 | 10.00 |
| 73405 | 51514807 | 25 | 1" | 1" | 15 | 21 | 45 | 0.07 | 10.00 |
| 73406 | 51514808 | 32 | 1 1/4" | 1 1/4" | 17 | 23 | 47 | 0.13 | 10.00 |
| 73407 | 51514809 | 40 | 1 1/2" | 1 3/4" | 19 | 23 | 48 | 0.20 | 10.00 |
| 73409 | 51514811 | 50 | 2" | 2 1/4" | 21 | 27 | 52 | 0.31 | 10.00 |
| 73410 | 51514812 | 63 | 2 1/2" | 2 1/2" | 23 | 31 | 53 | 0.38 | 10.00 |
| 73411 | 51514813 | 75 | 3" | 3" | 36 | 34 | 56 | 0.56 | 10.00 |
| 73412 | 51514814 | 90 | 4" | M113 | 32 | 40 | 62 | 1.03 | 10.00 |
Technical drawing & dimensions
| d1 | d2 | d3 | Z1 | C | D | Weight [kg] |
|---|---|---|---|---|---|---|
| 20 | 3/4" | 3/4" | 13 | 17 | 42 | 0.05 |
| 25 | 1" | 1" | 15 | 21 | 45 | 0.07 |
| 32 | 11/4" | 11/4" | 17 | 23 | 47 | 0.13 |
| 40 | 11/2" | 13/4" | 19 | 23 | 48 | 0.20 |
| 50 | 2" | 21/4" | 21 | 27 | 52 | 0.31 |
| 63 | 21/2" | 21/2" | 23 | 31 | 53 | 0.38 |
| 75 | 3" | 3" | 36 | 34 | 56 | 0.56 |
| 90 | 4" | M113 | 32 | 40 | 62 | 1.03 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.