Line strainer S4 with plastic screen (PVC-U)
Description
Line strainer S4 made of PVC-U with transparent body and plastic insert (mesh size 1.8 mm / 1800 micron), PVC-U solvent socket, EPDM or FPM seal. Radially removable and installable, service-friendly and with optimal flow values for swimming pool and water treatment systems (operating temperature max. 60 °C).
Line strainer S4 with plastic screen
- Operating temperature max. 60 °C
- Plastic insert, mesh size 1.8 mm (1800 micron)
- Radially removable and installable
- Transparent body
- Optimal flow values
- Service-friendly
| Art. No. (Peraplas) | KLN No. | Product | Weight (kg) | Pack |
|---|---|---|---|---|
| 121701 | 51510492 | Line strainer S4 with plastic screen DN10 PVC transparent PVCu solvent socket d16 metric PN16 EPDM | 0.16 | 20.00 |
| 120459 | 51510219 | Line strainer S4 with plastic screen DN10 PVC transparent PVCu solvent socket d16 metric PN16 FPM | 0.15 | 20.00 |
| 121702 | 51510493 | Line strainer S4 with plastic screen DN15 PVC transparent PVCu solvent socket d20 metric PN16 EPDM | 0.16 | 20.00 |
| 120460 | 51510220 | Line strainer S4 with plastic screen DN15 PVC transparent PVCu solvent socket d20 metric PN16 FPM | 0.15 | 20.00 |
| 121703 | 51510494 | Line strainer S4 with plastic screen DN20 PVC transparent PVCu solvent socket d25 metric PN16 EPDM | 0.24 | 15.00 |
| 120461 | 51510221 | Line strainer S4 with plastic screen DN20 PVC transparent PVCu solvent socket d25 metric PN16 FPM | 0.23 | 15.00 |
| 121704 | 51510495 | Line strainer S4 with plastic screen DN25 PVC transparent PVCu solvent socket d32 metric PN16 EPDM | 0.32 | 15.00 |
| 120462 | 51510222 | Line strainer S4 with plastic screen DN25 PVC transparent PVCu solvent socket d32 metric PN16 FPM | 0.30 | 15.00 |
| 121705 | 51510496 | Line strainer S4 with plastic screen DN32 PVC transparent PVCu solvent socket d40 metric PN16 EPDM | 0.47 | 20.00 |
| 120465 | 51510223 | Line strainer S4 with plastic screen DN32 PVC transparent PVCu solvent socket d40 metric PN16 FPM | 0.47 | 20.00 |
| 121706 | 51510497 | Line strainer S4 with plastic screen DN40 PVC transparent PVCu solvent socket d50 metric PN16 EPDM | 0.72 | 10.00 |
| 120466 | 51510224 | Line strainer S4 with plastic screen DN40 PVC transparent PVCu solvent socket d50 metric PN16 FPM | 0.70 | 10.00 |
| 121707 | 51510498 | Line strainer S4 with plastic screen DN50 PVC transparent PVCu solvent socket d63 metric PN16 EPDM | 1.29 | 8.00 |
| 120467 | 51510225 | Line strainer S4 with plastic screen DN50 PVC transparent PVCu solvent socket d63 metric PN16 FPM | 1.15 | 8.00 |
| 121708 | 51510499 | Line strainer S4 with plastic screen DN65 PVC transparent PVCu solvent socket d75 metric PN16 EPDM | 2.42 | 4.00 |
| 120468 | 51510226 | Line strainer S4 with plastic screen DN65 PVC transparent PVCu solvent socket d75 metric PN16 FPM | 2.38 | 4.00 |
| 121709 | 51510500 | Line strainer S4 with plastic screen DN80 PVC transparent PVCu solvent socket d90 metric PN10 EPDM | 4.06 | 1.00 |
| 120469 | 51510227 | Line strainer S4 with plastic screen DN80 PVC transparent PVCu solvent socket d90 metric PN10 FPM | 2.50 | 1.00 |
| 121710 | 51510501 | Line strainer S4 with plastic screen DN80 PVC transparent PVCu solvent socket d110 metric PN6 EPDM | 5.20 | 1.00 |
| 125407 | 51510967 | Line strainer S4 with plastic screen DN80 PVC transparent PVCu solvent socket d110 metric PN6 FPM | 3.91 | 1.00 |

Technical drawing & dimensions
| d | DN | G | A | Z | t | D |
|---|---|---|---|---|---|---|
| 16 | 10 | ⅜" | 62 | 67.5 | 16.5 | 53 |
| 20 | 15 | 1/2" | 62 | 67.5 | 16.5 | 53 |
| 25 | 20 | 3/4" | 70 | 76.5 | 19.5 | 63 |
| 32 | 25 | 1" | 74 | 81 | 22.5 | 70 |
| 40 | 32 | 1 1/4" | 84 | 90 | 26.5 | 85 |
| 50 | 40 | 1 1/2" | 95 | 104 | 31.5 | 101 |
| 63 | 50 | 2" | 109 | 121 | 38.5 | 121.5 |
| 75 | 65 | 2 1/2" | 137 | 148 | 45 | 155 |
| 90 | 80 | 3" | 163 | 183 | 55.5 | 188 |
| 110 | 80 | 4" | 163 | 176 | 64 | 188 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.