Praher Plastics® PVC-U Fixed Flange DIN-ANSI-JIS, PN10
Description
Praher Plastics® fixed flange (turned) made of PVC-U (grey) with solvent-cement connection, drilling pattern DIN-ANSI-JIS, pressure rating PN10. DN15 to DN100 (see product table).
Praher Plastics® PVC-U Fixed Flange DIN-ANSI-JIS, PN10
- Fixed flange, turned
- Drilling pattern DIN-ANSI-JIS
- Pressure rating PN10
- Connection: solvent socket
- Material PVC-U, grey
| Art. No. (Peraplas) | KLN No. | Product | Weight (kg) | Pack |
|---|---|---|---|---|
| 142069 | 51512185 | Fixed flange – machined – DN15 PVC grey Klebe d20 DIN-ANSI-JIS | 0.09 | 1.00 |
| 142070 | 51512186 | Fixed flange – machined – DN20 PVC grey Klebe d25 DIN-ANSI-JIS | 0.11 | 1.00 |
| 142071 | 51512187 | Fixed flange – machined – DN25 PVC grey Klebe d32 DIN-ANSI-JIS | 0.18 | 1.00 |
| 142072 | 51512188 | Fixed flange – machined – DN32 PVC grey Klebe d40 DIN-ANSI-JIS | 0.24 | 1.00 |
| 142073 | 51512189 | Fixed flange – machined – DN40 PVC grey Klebe d50 DIN-ANSI-JIS | 0.33 | 1.00 |
| 142074 | 51512190 | Fixed flange – machined – DN50 PVC grey Klebe d63 DIN-ANSI-JIS | 0.45 | 1.00 |
| 142075 | 51512191 | Fixed flange – machined – DN65 PVC grey Klebe d75 DIN-ANSI-JIS | 0.65 | 1.00 |
| 142076 | 51512192 | Fixed flange – machined – DN80 PVC grey Klebe d90 DIN-ANSI-JIS | 0.82 | 1.00 |
| 142077 | 51512193 | Fixed flange – machined – DN100 PVC grey Klebe d110 DIN-ANSI-JIS | 1.13 | 1.00 |
Technical drawing & dimensions
| Size | Weight [kg] |
|---|---|
| Festflansch - gedreht - DN15 PVC grau Klebe d20 DIN-ANSI-JIS | 0.09 |
| Festflansch - gedreht - DN20 PVC grau Klebe d25 DIN-ANSI-JIS | 0.11 |
| Festflansch - gedreht - DN25 PVC grau Klebe d32 DIN-ANSI-JIS | 0.18 |
| Festflansch - gedreht - DN32 PVC grau Klebe d40 DIN-ANSI-JIS | 0.24 |
| Festflansch - gedreht - DN40 PVC grau Klebe d50 DIN-ANSI-JIS | 0.33 |
| Festflansch - gedreht - DN50 PVC grau Klebe d63 DIN-ANSI-JIS | 0.45 |
| Festflansch - gedreht - DN65 PVC grau Klebe d75 DIN-ANSI-JIS | 0.65 |
| Festflansch - gedreht - DN80 PVC grau Klebe d90 DIN-ANSI-JIS | 0.82 |
| Festflansch - gedreht - DN100 PVC grau Klebe d110 DIN-ANSI-JIS | 1.13 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.