2-way industrial ball valve M1, electric actuator standard, silicone free – female thread socket ends R (NPT), actuator ER20 (PVC-U)
Description
Modular 2-way industrial ball valve M1 in PVC-U with female thread socket ends R to NPT and electric actuator ER20 (24V AC/DC or 90-240VAC), PTFE seat-sealing, silicone free, 3/8"-2".
Ball Valve 2W M1 NPT, female thread socket ends R, electric actuator ER20
- female thread socket ends R
- seat-sealing: PTFE
- EO
- electric actuator ER20
- material: PVC-U
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack | Type | Voltage |
|---|---|---|---|---|---|---|---|---|
| 510314 | EPDM | 3/8" | 10 | 16 | 1 | ER20 | 24V AC/DC | |
| 510315 | EPDM | 1/2" | 15 | 16 | 1 | ER20 | 24V AC/DC | |
| 510316 | EPDM | 3/4" | 20 | 16 | 1 | ER20 | 24V AC/DC | |
| 510317 | EPDM | 1" | 25 | 16 | 1 | ER20 | 24V AC/DC | |
| 510318 | EPDM | 1 1/4" | 32 | 16 | 1 | ER20 | 24V AC/DC | |
| 510319 | EPDM | 1 1/2" | 40 | 16 | 1 | ER20 | 24V AC/DC | |
| 510320 | EPDM | 2" | 50 | 16 | 1 | ER20 | 24V AC/DC | |
| 510328 | FPM | 3/8" | 10 | 16 | 1 | ER20 | 24V AC/DC | |
| 510329 | FPM | 1/2" | 15 | 16 | 1 | ER20 | 24V AC/DC | |
| 510330 | FPM | 3/4" | 20 | 16 | 1 | ER20 | 24V AC/DC | |
| 510331 | FPM | 1" | 25 | 16 | 1 | ER20 | 24V AC/DC | |
| 510332 | FPM | 1 1/4" | 32 | 16 | 1 | ER20 | 24V AC/DC | |
| 510333 | FPM | 1 1/2" | 40 | 16 | 1 | ER20 | 24V AC/DC | |
| 510334 | FPM | 2" | 50 | 16 | 1 | ER20 | 24V AC/DC | |
| 510321 | EPDM | 3/8" | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510322 | EPDM | 1/2" | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510323 | EPDM | 3/4" | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510324 | EPDM | 1" | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510325 | EPDM | 1 1/4" | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510326 | EPDM | 1 1/2" | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510327 | EPDM | 2" | 50 | 16 | 1 | ER20 | 90-240VAC | |
| 510335 | FPM | 3/8" | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510336 | FPM | 1/2" | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510337 | FPM | 3/4" | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510338 | FPM | 1" | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510339 | FPM | 1 1/4" | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510340 | FPM | 1 1/2" | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510341 | FPM | 2" | 50 | 16 | 1 | ER20 | 90-240VAC |

Technical drawing & dimensions
| DN | d | A | B | C | D | E | F | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - |
| 15 | 20 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 |
| 20 | 25 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 |
| 25 | 32 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 |
| 32 | 40 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 |
| 40 | 50 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 |
| 50 | 63 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 |
Dimensions in mm · letters as per drawing · valve body dimensions without actuator





Reviews
There are no reviews yet.