2-way modular industrial ball valve M1 electric with positioner, silicone free – female thread socket ends BSP (PVC-U)
Description
2-way modular industrial ball valve M1 in PVC-U with electric actuator and position feedback (posi), silicone free, PTFE seat, connection female thread socket ends R (BSP) (3/8"–2" / DN10–DN50), PN16, in the voltage variants 15-30VAC and 90-240VAC and with either EPDM or FPM seal.
Ball Valve 2W M1 BSP – female thread socket ends R
- Connection: female thread socket ends R (BSP)
- seat-sealing: PTFE
- EO
- posi (position feedback)
- silicone free
- actuator: electric with positioner
- voltage: 15-30VAC or 90-240VAC
- seal material: EPDM or FPM
| Art. No. (Praher) | KLN No. | Seal | d | DN | PN | Pack | Type | Voltage |
|---|---|---|---|---|---|---|---|---|
| 510530 | EPDM | 3/8" | 10 | 16 | 1 | ER20 | 15-30VAC | |
| 510544 | FPM | 3/8" | 10 | 16 | 1 | ER20 | 15-30VAC | |
| 510531 | EPDM | 1/2" | 15 | 16 | 1 | ER20 | 15-30VAC | |
| 510545 | FPM | 1/2" | 15 | 16 | 1 | ER20 | 15-30VAC | |
| 510532 | EPDM | 3/4" | 20 | 16 | 1 | ER20 | 15-30VAC | |
| 510546 | FPM | 3/4" | 20 | 16 | 1 | ER20 | 15-30VAC | |
| 510533 | EPDM | 1" | 25 | 16 | 1 | ER20 | 15-30VAC | |
| 510547 | FPM | 1" | 25 | 16 | 1 | ER20 | 15-30VAC | |
| 510534 | EPDM | 1 1/4" | 32 | 16 | 1 | ER20 | 15-30VAC | |
| 510548 | FPM | 1 1/4" | 32 | 16 | 1 | ER20 | 15-30VAC | |
| 510535 | EPDM | 1 1/2" | 40 | 16 | 1 | ER20 | 15-30VAC | |
| 510549 | FPM | 1 1/2" | 40 | 16 | 1 | ER20 | 15-30VAC | |
| 510536 | EPDM | 2" | 50 | 16 | 1 | ER20 | 15-30VAC | |
| 510550 | FPM | 2" | 50 | 16 | 1 | ER20 | 15-30VAC | |
| 510537 | EPDM | 3/8" | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510551 | FPM | 3/8" | 10 | 16 | 1 | ER20 | 90-240VAC | |
| 510538 | EPDM | 1/2" | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510552 | FPM | 1/2" | 15 | 16 | 1 | ER20 | 90-240VAC | |
| 510539 | EPDM | 3/4" | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510553 | FPM | 3/4" | 20 | 16 | 1 | ER20 | 90-240VAC | |
| 510540 | EPDM | 1" | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510554 | FPM | 1" | 25 | 16 | 1 | ER20 | 90-240VAC | |
| 510541 | EPDM | 1 1/4" | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510555 | FPM | 1 1/4" | 32 | 16 | 1 | ER20 | 90-240VAC | |
| 510542 | EPDM | 1 1/2" | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510556 | FPM | 1 1/2" | 40 | 16 | 1 | ER20 | 90-240VAC | |
| 510543 | EPDM | 2" | 50 | 16 | 1 | ER20 | 90-240VAC | |
| 510557 | FPM | 2" | 50 | 16 | 1 | ER20 | 90-240VAC |

Technical drawing & dimensions
| DN | d | A | B | C | D | E | F | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | - |
| 15 | 20 | 45 | 39.5 | 33 | 55.5 | 5.5 | 34 | 70.5 | 97 |
| 20 | 25 | 53.5 | 51 | 40 | 62 | 5.5 | 36 | 77 | 105 |
| 25 | 32 | 54 | 51 | 43 | 70 | 6.5 | 38 | 79.5 | 125 |
| 32 | 40 | 62 | 63.5 | 51 | 84 | 6.5 | 40 | 98 | 140 |
| 40 | 50 | 78 | 72 | 56 | 101 | 6.5 | 45 | 105.5 | 150 |
| 50 | 63 | 87 | 84 | 64 | 115 | 6.5 | 50 | 114 | 165 |
Dimensions in mm · letters as per drawing · valve body dimensions without actuator





Reviews
There are no reviews yet.