Cross, solvent socket (PVC-U)
Description
PVC-U cross (solvent socket) of the IBG range as four-way branch, sizes d10 to d110, pressure rating PN10/PN16.
Cross, solvent socket
- solvent socket
- material: PVC-U
| Art. No. (Praher) | KLN No. | d | PN | Pack |
|---|---|---|---|---|
| 70453 | 00001168 Buy in shop ↗ | d10 | 16 | 150 |
| 70454 | 00001169 | d12 | 16 | 150 |
| 70455 | 00001171 Buy in shop ↗ | d16 | 16 | 150 |
| 70723 | 51513240 | d20 | 16 | 100 |
| 70724 | 51513241 | d25 | 16 | 150 |
| 70725 | 51513242 | d32 | 16 | 150 |
| 70726 | 51513243 | d40 | 16 | 90 |
| 70727 | 51513244 | d50 | 16 | 54 |
| 70728 | 51513245 | d63 | 16 | 25 |
| 70729 | 51513246 | d75 | 10 | 16 |
| 70730 | 51513247 | d90 | 10 | 5 |
| 70731 | 51513248 | d110 | 10 | 5 |

Technical drawing & dimensions
| d | DN | l | Z | E | Weight [kg] |
|---|---|---|---|---|---|
| 10 | 6 | 14 | 6.5 | 16 | 0.01 |
| 12 | 8 | 12 | 7.5 | 18 | 0.01 |
| 16 | 10 | 16 | 9.5 | 23 | 0.02 |
| 20 | 15 | 16 | 11 | 28 | 0.04 |
| 25 | 20 | 20.6 | 13.5 | 31.4 | 0.05 |
| 32 | 25 | 23 | 17 | 42 | 0.10 |
| 40 | 32 | 33 | 21 | 51 | 0.15 |
| 50 | 40 | 32 | 26 | 63 | 0.24 |
| 63 | 50 | 38.5 | 32.5 | 77 | 0.42 |
| 75 | 65 | 41.4 | 38.5 | 92 | 0.78 |
| 90 | 80 | 52.5 | 46 | 106 | 1.31 |
| 110 | 100 | 61 | 56 | 133 | 2.30 |
Dimensions in mm · weight in kg · letters as per drawing





Reviews
There are no reviews yet.